Murray State University
Murray, KY · Public · Visit Website
Programs Analyzed
30
Avg Grad Earnings
$40,643/yr
Avg DegreeWorth Score
61/100
Tuition (In-State)
$9,708/yr
Out-of-state: $19,452/yr
All Programs at Murray State University
30 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $68,608/yr | High | 18.1x |
| Quality Control | 76 | $66,418/yr | High | 21.1x |
| Information Science/Studies | 75 | $43,178/yr | Very High | 21.9x |
| Business Administration | 75 | $40,804/yr | High | 9.5x |
| Finance and Financial Management Services | 74 | $43,320/yr | Very High | 13.7x |
| Electromechanical Instrumentation | 73 | $79,974/yr | Moderate | 19.6x |
| Chemistry | 73 | $48,334/yr | High | 11.4x |
| Business/Commerce, General | 72 | $37,285/yr | High | 11.2x |
| Computer Science | 71 | $36,938/yr | Very High | 21.6x |
| Marketing | 70 | $45,042/yr | Very High | 12.2x |
| Accounting and Related Services | 70 | $42,322/yr | Very High | 11.9x |
| Criminal Justice and Corrections | 67 | $32,041/yr | Moderate | 12.9x |
| Engineering Physics | 66 | $58,025/yr | Very High | 13.9x |
| Teacher Education | 66 | $36,871/yr | High | 9.2x |
| Public Health | 65 | $38,753/yr | High | 9.0x |
| Civil Engineering Technologies/Technicians | 63 | $58,970/yr | High | 17.4x |
| Public Relations & Advertising | 61 | $38,054/yr | High | 10.4x |
| Design Engineering Technologies | 57 | $53,085/yr | High | 11.5x |
| Social Work | 55 | $31,692/yr | Moderate | 9.1x |
| Music | 52 | $34,098/yr | High | 10.9x |
| History | 52 | $27,831/yr | High | 6.2x |
| Research and Experimental Psychology | 52 | $23,674/yr | High | 9.7x |
| Animal Health Technologies | 51 | $33,536/yr | Moderate | 8.0x |
| Radio, Television, and Digital Communication | 51 | $28,041/yr | High | 10.5x |
| Liberal Arts and Sciences | 50 | $34,304/yr | Low | 10.4x |
| Biology, General | 50 | $25,914/yr | High | 13.1x |
| Special Education and Teaching | 47 | $36,197/yr | High | 9.1x |
| Fine and Studio Arts | 45 | $21,715/yr | Moderate | 8.6x |
| English Language and Literature, General | 39 | $25,543/yr | Very High | 10.0x |
| Wildlife and Wildlands Science and Management | 37 | $28,751/yr | High | 6.4x |
About This Data
DegreeWorth analyzes 30 bachelor's degree programs at Murray State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.