Montclair State University
Montclair, NJ · Public · Visit Website
Programs Analyzed
38
Avg Grad Earnings
$36,857/yr
Avg DegreeWorth Score
53/100
Tuition (In-State)
$14,766/yr
Out-of-state: $24,126/yr
All Programs at Montclair State University
38 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 89 | $104,219/yr | High | 16.6x |
| Accounting and Related Services | 76 | $56,917/yr | Very High | 14.1x |
| Computer and Information Sciences, General | 74 | $46,739/yr | Very High | 14.1x |
| Business Administration | 74 | $42,336/yr | High | 11.0x |
| Chemistry | 71 | $55,389/yr | High | 8.4x |
| Teacher Education | 71 | $46,343/yr | High | 8.7x |
| Foods, Nutrition, and Related Services | 62 | $35,808/yr | High | 9.2x |
| Mathematics | 61 | $50,810/yr | Very High | 9.3x |
| Economics | 61 | $39,375/yr | Very High | 5.7x |
| Human Development & Family Studies | 58 | $34,109/yr | High | 4.8x |
| Geography and Cartography | 57 | $42,638/yr | High | 6.2x |
| Public Health | 57 | $34,032/yr | High | 8.6x |
| Biology, General | 55 | $37,179/yr | High | 9.7x |
| Allied Health Diagnostic | 55 | $36,299/yr | Moderate | 5.1x |
| Romance Languages & Literatures | 54 | $47,487/yr | Very High | 7.0x |
| History | 54 | $31,607/yr | High | 9.0x |
| Health and Physical Education/Fitness | 53 | $29,907/yr | Moderate | 8.7x |
| Psychology, General | 52 | $33,432/yr | High | 8.1x |
| Social Work | 51 | $33,095/yr | Moderate | 5.6x |
| Biochemistry & Biophysics and Molecular Biology | 50 | $41,068/yr | High | 6.0x |
| Physics | 50 | $39,740/yr | Very High | 5.7x |
| Radio, Television, and Digital Communication | 50 | $29,633/yr | High | 10.1x |
| Sustainability Studies | 49 | $41,445/yr | High | 6.0x |
| Sociology | 49 | $32,268/yr | High | 7.2x |
| Geological and Earth Sciences/Geosciences | 48 | $43,985/yr | High | 6.4x |
| Anthropology | 48 | $31,018/yr | High | 4.3x |
| Political Science and Government | 48 | $26,704/yr | Very High | 8.9x |
| Design and Applied Arts | 43 | $26,027/yr | High | 7.9x |
| Fine and Studio Arts | 43 | $21,934/yr | Moderate | 6.4x |
| Music | 42 | $27,977/yr | High | 7.0x |
| Communication and Media Studies | 41 | $28,062/yr | High | 9.9x |
| English Language and Literature, General | 40 | $31,317/yr | Very High | 7.4x |
| Film/Video and Photographic Arts | 38 | $28,474/yr | High | 7.4x |
| Linguistic & Comparative | 38 | $23,754/yr | Very High | 8.9x |
| Liberal Arts and Sciences | 37 | $22,201/yr | Low | 8.3x |
| Drama/Theatre Arts and Stagecraft | 37 | $18,474/yr | Moderate | 5.1x |
| Dance | 33 | $23,191/yr | Low | 3.7x |
| Journalism | 32 | $25,575/yr | Very High | 3.3x |
About This Data
DegreeWorth analyzes 38 bachelor's degree programs at Montclair State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.