Montana State University
Bozeman, MT · Public · Visit Website
Programs Analyzed
35
Avg Grad Earnings
$44,365/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$8,083/yr
Out-of-state: $31,337/yr
All Programs at Montana State University
35 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $71,915/yr | High | 21.5x |
| Computer Science | 86 | $66,918/yr | Very High | 38.0x |
| Business/Commerce, General | 85 | $48,164/yr | High | 20.1x |
| Computer Engineering | 81 | $67,015/yr | Very High | 19.7x |
| Agricultural Business and Management | 80 | $50,876/yr | High | 15.5x |
| Economics | 77 | $47,098/yr | Very High | 17.2x |
| Construction Engineering Technologies | 75 | $77,139/yr | Very High | 26.8x |
| Mechanical Engineering Related Technologies | 75 | $62,605/yr | Moderate | 24.3x |
| Electrical | 74 | $77,060/yr | Very High | 27.7x |
| Mechanical Engineering | 73 | $68,469/yr | Very High | 27.5x |
| Industrial Engineering | 73 | $64,082/yr | High | 18.8x |
| Teacher Education | 73 | $38,576/yr | High | 14.5x |
| Civil Engineering | 72 | $67,373/yr | High | 22.6x |
| Teacher Education | 71 | $37,501/yr | High | 12.7x |
| Chemical Engineering | 69 | $62,206/yr | High | 24.5x |
| Microbiological Sciences and Immunology | 69 | $37,181/yr | High | 18.6x |
| Political Science and Government | 64 | $35,476/yr | Very High | 16.7x |
| Sociology | 61 | $36,595/yr | High | 13.4x |
| Music | 60 | $38,807/yr | High | 13.4x |
| Mathematics | 59 | $34,475/yr | Very High | 20.8x |
| History | 59 | $29,692/yr | High | 13.2x |
| Cell/Cellular Biology and Anatomical Sciences | 57 | $32,538/yr | High | 20.5x |
| Fine and Studio Arts | 57 | $32,265/yr | Moderate | 13.2x |
| Natural Resources Conservation and Research | 56 | $36,745/yr | High | 17.8x |
| Plant Sciences | 56 | $33,311/yr | High | 13.3x |
| Psychology, General | 56 | $28,928/yr | High | 13.4x |
| Biology, General | 54 | $29,435/yr | High | 12.7x |
| Animal Sciences | 51 | $30,220/yr | High | 12.1x |
| Linguistic & Comparative | 49 | $33,415/yr | Very High | 9.3x |
| Family and Consumer Sciences/Human Sciences | 49 | $31,910/yr | High | 13.3x |
| Liberal Arts and Sciences | 49 | $30,380/yr | Low | 12.6x |
| English Language and Literature, General | 48 | $33,483/yr | Very High | 12.3x |
| Film/Video and Photographic Arts | 46 | $29,608/yr | High | 11.8x |
| Geological and Earth Sciences/Geosciences | 44 | $29,030/yr | High | 14.8x |
| Sustainability Studies | 37 | $22,296/yr | High | 5.9x |
About This Data
DegreeWorth analyzes 35 bachelor's degree programs at Montana State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.