Missouri State University-Springfield
Springfield, MO · Public · Visit Website
Programs Analyzed
52
Avg Grad Earnings
$38,275/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$9,024/yr
Out-of-state: $17,928/yr
All Programs at Missouri State University-Springfield
52 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $66,183/yr | High | 19.6x |
| Computer Science | 85 | $64,949/yr | Very High | 24.5x |
| Construction Management | 84 | $73,731/yr | High | 23.8x |
| Finance and Financial Management Services | 82 | $50,486/yr | Very High | 19.8x |
| Business/Commerce, General | 80 | $43,364/yr | High | 14.2x |
| Computer and Information Sciences, General | 79 | $49,746/yr | Very High | 12.8x |
| Business Administration | 79 | $40,968/yr | High | 15.3x |
| Accounting and Related Services | 78 | $49,634/yr | Very High | 17.6x |
| Economics | 77 | $44,898/yr | Very High | 22.3x |
| Agricultural Business and Management | 74 | $43,585/yr | High | 13.5x |
| Entrepreneurial and Small Business Operations | 73 | $39,840/yr | High | 10.0x |
| Marketing | 72 | $43,641/yr | Very High | 15.8x |
| Chemistry | 71 | $41,166/yr | High | 16.5x |
| Teacher Education | 71 | $38,211/yr | High | 12.1x |
| Management Information Systems and Services | 68 | $57,284/yr | Very High | 21.4x |
| Insurance | 68 | $51,094/yr | Very High | 20.3x |
| Mathematics | 68 | $48,188/yr | Very High | 18.1x |
| Hospitality Administration/Management | 68 | $36,451/yr | High | 12.5x |
| Public Relations & Advertising | 67 | $40,178/yr | High | 16.2x |
| Political Science and Government | 66 | $37,944/yr | Very High | 17.6x |
| Teacher Education | 64 | $34,255/yr | High | 9.4x |
| Human Development & Family Studies | 62 | $32,769/yr | High | 9.4x |
| Apparel and Textiles | 61 | $35,703/yr | High | 14.3x |
| Health and Physical Education/Fitness | 61 | $29,761/yr | Moderate | 15.6x |
| Health Services/Allied Health/Health Sciences | 60 | $44,443/yr | High | 15.2x |
| Criminology | 60 | $36,185/yr | High | 12.3x |
| Social Work | 60 | $35,544/yr | Moderate | 10.7x |
| Rhetoric and Composition/Writing Studies | 59 | $47,377/yr | Very High | 12.9x |
| Biology, General | 58 | $34,717/yr | High | 13.0x |
| Plant Sciences | 56 | $36,173/yr | High | 10.4x |
| Housing and Human Environments | 55 | $40,324/yr | High | 12.3x |
| Animal Sciences | 54 | $33,675/yr | High | 12.7x |
| Sociology | 54 | $31,819/yr | High | 11.2x |
| Psychology, General | 54 | $29,487/yr | High | 10.9x |
| Design and Applied Arts | 53 | $33,695/yr | High | 9.4x |
| Cell/Cellular Biology and Anatomical Sciences | 53 | $30,643/yr | High | 16.2x |
| History | 53 | $27,941/yr | High | 6.7x |
| Anthropology | 52 | $27,283/yr | High | 11.8x |
| Special Education and Teaching | 51 | $38,250/yr | High | 11.2x |
| Communication Disorders Sciences and Services | 51 | $30,971/yr | High | 14.3x |
| Agriculture, General | 49 | $35,737/yr | High | 12.3x |
| Geological and Earth Sciences/Geosciences | 48 | $34,481/yr | High | 14.3x |
| Liberal Arts and Sciences | 48 | $33,014/yr | Low | 8.1x |
| Communication and Media Studies | 48 | $32,076/yr | High | 10.5x |
| Fine and Studio Arts | 47 | $24,024/yr | Moderate | 9.1x |
| Linguistic & Comparative | 44 | $29,830/yr | Very High | 7.3x |
| Drama/Theatre Arts and Stagecraft | 42 | $22,369/yr | Moderate | 9.5x |
| Parks, Recreation and Leisure Studies | 39 | $28,345/yr | Very High | 11.8x |
| International/Global Studies | 37 | $27,814/yr | Moderate | 6.7x |
| Wildlife and Wildlands Science and Management | 36 | $26,549/yr | High | 6.4x |
| English Language and Literature, General | 36 | $21,392/yr | Very High | 9.1x |
| Religion/Religious Studies | 32 | $22,133/yr | Very High | 5.1x |
About This Data
DegreeWorth analyzes 52 bachelor's degree programs at Missouri State University-Springfield using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.