Mississippi State University
Mississippi State, MS · Public · Visit Website
Programs Analyzed
47
Avg Grad Earnings
$44,133/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$9,815/yr
Out-of-state: $26,580/yr
All Programs at Mississippi State University
47 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Construction Management | 83 | $72,712/yr | High | 17.5x |
| Computer and Information Sciences, General | 83 | $58,755/yr | Very High | 20.2x |
| Computer Engineering | 82 | $72,529/yr | Very High | 17.5x |
| Finance and Financial Management Services | 80 | $50,217/yr | Very High | 16.7x |
| Agricultural Business and Management | 75 | $45,821/yr | High | 14.6x |
| Electrical | 74 | $80,896/yr | Very High | 24.2x |
| Mechanical Engineering | 74 | $75,161/yr | Very High | 23.5x |
| Industrial Engineering | 74 | $70,703/yr | High | 21.9x |
| Business Administration | 74 | $37,975/yr | High | 12.8x |
| Chemical Engineering | 73 | $78,183/yr | High | 25.6x |
| Teacher Education | 73 | $41,658/yr | High | 11.5x |
| Accounting and Related Services | 72 | $41,717/yr | Very High | 17.3x |
| Aerospace | 71 | $69,056/yr | High | 22.9x |
| Civil Engineering | 71 | $65,805/yr | High | 20.6x |
| Industrial Production Technologies | 71 | $57,923/yr | Moderate | 17.3x |
| Marketing | 70 | $42,670/yr | Very High | 15.4x |
| Engineering, Other | 69 | $68,045/yr | High | 16.3x |
| Teacher Education | 67 | $37,945/yr | High | 9.2x |
| Mathematics | 65 | $48,084/yr | Very High | 11.2x |
| Architecture | 64 | $53,679/yr | High | 16.8x |
| Plant Sciences | 64 | $45,994/yr | High | 11.0x |
| Animal Sciences | 63 | $41,464/yr | High | 17.2x |
| Management Information Systems and Services | 61 | $45,971/yr | Very High | 16.7x |
| Biomedical/Medical Engineering | 61 | $45,483/yr | High | 18.2x |
| Clinical, Counseling and Applied Psychology | 59 | $27,841/yr | High | 8.2x |
| Educational/Instructional Media Design | 58 | $40,786/yr | High | 9.4x |
| Health and Physical Education/Fitness | 58 | $29,654/yr | Moderate | 12.1x |
| Interior Architecture | 57 | $44,811/yr | High | 10.4x |
| Political Science and Government | 56 | $29,442/yr | Very High | 14.4x |
| Forestry | 55 | $40,219/yr | Moderate | 15.8x |
| Criminology | 55 | $33,191/yr | High | 10.7x |
| Geological and Earth Sciences/Geosciences | 54 | $42,298/yr | High | 12.8x |
| History | 53 | $28,295/yr | High | 8.2x |
| Animal Health Technologies | 52 | $33,626/yr | Moderate | 8.5x |
| Apparel and Textiles | 52 | $31,352/yr | High | 7.0x |
| Social Work | 52 | $29,242/yr | Moderate | 9.1x |
| Special Education and Teaching | 51 | $40,185/yr | High | 9.2x |
| Liberal Arts and Sciences | 51 | $36,318/yr | Low | 8.3x |
| Psychology, General | 51 | $27,416/yr | High | 11.1x |
| Human Development & Family Studies | 51 | $21,243/yr | High | 4.4x |
| Biology, General | 49 | $20,056/yr | High | 15.7x |
| Communication and Media Studies | 48 | $31,812/yr | High | 11.9x |
| Biochemistry & Biophysics and Molecular Biology | 47 | $30,565/yr | High | 13.5x |
| Anthropology | 47 | $26,836/yr | High | 5.8x |
| Visual and Performing Arts, General | 42 | $24,752/yr | High | 10.8x |
| Wildlife and Wildlands Science and Management | 41 | $30,247/yr | High | 11.9x |
| English Language and Literature, General | 39 | $25,651/yr | Very High | 9.9x |
About This Data
DegreeWorth analyzes 47 bachelor's degree programs at Mississippi State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.