Michigan State University
East Lansing, MI · Public · Visit Website
Programs Analyzed
78
Avg Grad Earnings
$46,065/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$15,988/yr
Out-of-state: $43,372/yr
All Programs at Michigan State University
78 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 87 | $71,253/yr | High | 13.1x |
| Computer and Information Sciences, General | 86 | $86,192/yr | Very High | 15.5x |
| Registered Nursing & Nursing Administration | 83 | $75,081/yr | High | 11.4x |
| Management Sciences and Quantitative Methods | 83 | $69,443/yr | Very High | 9.9x |
| Finance and Financial Management Services | 82 | $68,103/yr | Very High | 14.5x |
| Computer Engineering | 81 | $83,934/yr | Very High | 14.9x |
| Accounting and Related Services | 78 | $65,965/yr | Very High | 13.2x |
| Engineering-Related Fields | 75 | $76,563/yr | High | 14.0x |
| Agricultural Business and Management | 74 | $57,023/yr | High | 10.6x |
| Human Resources Management and Services | 74 | $56,501/yr | High | 12.6x |
| Marketing | 73 | $57,275/yr | Very High | 12.8x |
| Economics | 73 | $54,013/yr | Very High | 11.7x |
| Food Science and Technology | 72 | $59,342/yr | Moderate | 10.0x |
| Electrical | 71 | $83,874/yr | Very High | 15.1x |
| Mechanical Engineering | 70 | $80,259/yr | Very High | 14.5x |
| Natural Resources Management and Policy | 70 | $48,967/yr | High | 6.7x |
| Construction Engineering Technologies | 69 | $74,518/yr | Very High | 15.1x |
| Criminal Justice and Corrections | 69 | $40,390/yr | Moderate | 9.4x |
| Chemical Engineering | 68 | $79,023/yr | High | 14.0x |
| Materials Engineering | 68 | $78,276/yr | High | 14.0x |
| Computer/Information Technology Administration | 68 | $48,185/yr | Very High | 6.5x |
| Engineering, General | 67 | $75,058/yr | High | 14.1x |
| Civil Engineering | 67 | $72,048/yr | High | 12.6x |
| Social Sciences, General | 67 | $46,206/yr | High | 8.1x |
| Hospitality Administration/Management | 66 | $41,069/yr | High | 8.7x |
| Public Relations & Advertising | 64 | $45,158/yr | High | 10.2x |
| Parks | 64 | $35,343/yr | Moderate | 4.5x |
| Agricultural Engineering | 63 | $65,396/yr | High | 11.7x |
| Engineering, Other | 62 | $67,007/yr | High | 9.5x |
| Statistics | 62 | $63,649/yr | Very High | 13.7x |
| Clinical/Medical Laboratory Science/Research | 62 | $47,202/yr | Moderate | 10.0x |
| Chemistry | 60 | $39,531/yr | High | 8.0x |
| Political Science and Government | 60 | $39,514/yr | Very High | 10.4x |
| Mathematics | 59 | $47,951/yr | Very High | 10.2x |
| Microbiological Sciences and Immunology | 59 | $38,726/yr | High | 8.5x |
| Germanic Languages & Literatures | 58 | $55,691/yr | Very High | 7.7x |
| Human Development & Family Studies | 56 | $31,434/yr | High | 6.4x |
| Public Policy Analysis | 55 | $43,005/yr | High | 5.7x |
| Animal Health Technologies | 54 | $41,400/yr | Moderate | 6.3x |
| Animal Sciences | 54 | $41,292/yr | High | 8.3x |
| International Relations | 54 | $38,810/yr | High | 10.9x |
| Soil Sciences | 53 | $50,770/yr | High | 8.8x |
| Social Work | 53 | $34,089/yr | Moderate | 7.7x |
| History | 53 | $32,434/yr | High | 6.6x |
| Sociology | 52 | $35,055/yr | High | 8.5x |
| Health and Physical Education/Fitness | 52 | $28,045/yr | Moderate | 9.7x |
| Design and Applied Arts | 51 | $36,784/yr | High | 7.5x |
| Music | 50 | $38,656/yr | High | 5.4x |
| Biochemistry & Biophysics and Molecular Biology | 49 | $38,243/yr | High | 10.1x |
| Plant Sciences | 49 | $35,701/yr | High | 6.3x |
| Psychology, General | 49 | $30,164/yr | High | 7.8x |
| Education, General | 48 | $44,705/yr | High | 7.1x |
| Communication and Media Studies | 48 | $36,390/yr | High | 9.4x |
| Anthropology | 48 | $28,617/yr | High | 7.8x |
| Natural Resources Conservation and Research | 47 | $37,170/yr | High | 9.1x |
| Physics | 47 | $33,400/yr | Very High | 10.7x |
| Geological and Earth Sciences/Geosciences | 46 | $39,997/yr | High | 8.6x |
| Forestry | 45 | $39,178/yr | Moderate | 5.1x |
| Romance Languages & Literatures | 45 | $35,658/yr | Very High | 7.6x |
| Biology, General | 45 | $26,435/yr | High | 9.4x |
| International/Global Studies | 44 | $38,410/yr | Moderate | 8.8x |
| Non-Professional General Legal Studies (Undergraduate) | 44 | $33,752/yr | Moderate | 9.0x |
| Journalism | 43 | $36,912/yr | Very High | 8.1x |
| Physiology, Pathology and Related Sciences | 43 | $29,642/yr | High | 9.3x |
| Ecology & Evolution | 42 | $29,318/yr | High | 7.4x |
| Fine and Studio Arts | 42 | $19,566/yr | Moderate | 5.7x |
| Nutrition Sciences | 41 | $28,759/yr | High | 8.3x |
| Rhetoric and Composition/Writing Studies | 40 | $33,401/yr | Very High | 8.7x |
| Liberal Arts and Sciences | 40 | $30,916/yr | Low | 6.3x |
| East Asian Languages | 39 | $27,856/yr | Very High | 8.4x |
| Astronomy and Astrophysics | 38 | $33,373/yr | Very High | 4.2x |
| English Language and Literature, General | 38 | $28,927/yr | Very High | 7.1x |
| Neurobiology and Neurosciences | 38 | $27,183/yr | High | 9.1x |
| Genetics | 38 | $26,713/yr | High | 8.4x |
| Zoology/Animal Biology | 36 | $26,801/yr | High | 6.7x |
| Drama/Theatre Arts and Stagecraft | 36 | $17,328/yr | Moderate | 4.4x |
| Wildlife and Wildlands Science and Management | 34 | $27,762/yr | High | 6.0x |
| Dietetics and Clinical Nutrition Services | 33 | $25,301/yr | High | 8.3x |
About This Data
DegreeWorth analyzes 78 bachelor's degree programs at Michigan State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.