Miami University-Oxford
Oxford, OH · Public · Visit Website
Programs Analyzed
54
Avg Grad Earnings
$47,703/yr
Avg DegreeWorth Score
58/100
Tuition (In-State)
$17,809/yr
Out-of-state: $40,025/yr
All Programs at Miami University-Oxford
54 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 85 | $74,770/yr | Very High | 11.7x |
| Business Administration | 85 | $67,823/yr | High | 13.4x |
| Finance and Financial Management Services | 81 | $71,203/yr | Very High | 13.1x |
| Registered Nursing & Nursing Administration | 79 | $71,404/yr | High | 8.7x |
| Computer and Information Sciences, General | 78 | $66,030/yr | Very High | 11.3x |
| Computer Engineering | 77 | $71,836/yr | Very High | 14.1x |
| Accounting and Related Services | 77 | $67,743/yr | Very High | 11.9x |
| Economics | 73 | $57,379/yr | Very High | 11.9x |
| Engineering-Related Fields | 72 | $74,624/yr | High | 9.5x |
| Marketing | 72 | $59,043/yr | Very High | 11.9x |
| Public Administration | 72 | $45,278/yr | High | 9.4x |
| Entrepreneurial and Small Business Operations | 70 | $47,731/yr | High | 5.7x |
| Chemical Engineering | 66 | $77,542/yr | High | 12.7x |
| Business/Managerial Economics | 66 | $60,596/yr | Very High | 13.1x |
| Radio, Television, and Digital Communication | 66 | $50,938/yr | High | 10.4x |
| Public Relations & Advertising | 66 | $50,700/yr | High | 10.1x |
| Security Science and Technology | 66 | $43,918/yr | High | 5.2x |
| Management Information Systems and Services | 65 | $72,045/yr | Very High | 14.0x |
| Mechanical Engineering | 64 | $68,067/yr | Very High | 11.2x |
| Teacher Education | 64 | $39,817/yr | High | 5.6x |
| Engineering Technology, General | 63 | $69,483/yr | High | 11.6x |
| Political Science and Government | 63 | $46,428/yr | Very High | 8.0x |
| Criminal Justice and Corrections | 63 | $36,612/yr | Moderate | 6.0x |
| Teacher Education | 62 | $39,155/yr | High | 5.6x |
| Health and Physical Education/Fitness | 60 | $40,486/yr | Moderate | 7.4x |
| Design and Applied Arts | 59 | $47,295/yr | High | 8.4x |
| Statistics | 57 | $61,702/yr | Very High | 7.7x |
| Biomedical/Medical Engineering | 57 | $58,914/yr | High | 7.3x |
| Mathematics | 57 | $49,541/yr | Very High | 6.0x |
| Sociology | 57 | $43,150/yr | High | 6.6x |
| Teaching English or French as a Second or Foreign Language | 57 | $38,002/yr | High | 4.3x |
| Public Health | 57 | $37,533/yr | High | 4.3x |
| Biology, General | 54 | $38,122/yr | High | 8.8x |
| Psychology, General | 53 | $36,190/yr | High | 6.7x |
| Anthropology | 52 | $34,701/yr | High | 6.8x |
| Social Work | 52 | $34,583/yr | Moderate | 5.9x |
| International Relations | 51 | $38,766/yr | High | 7.6x |
| History | 51 | $31,194/yr | High | 4.5x |
| Area Studies | 50 | $50,637/yr | Very High | 7.7x |
| Liberal Arts and Sciences | 48 | $40,556/yr | Low | 5.8x |
| Rhetoric and Composition/Writing Studies | 47 | $42,287/yr | Very High | 6.5x |
| Romance Languages & Literatures | 47 | $39,220/yr | Very High | 6.1x |
| Special Education and Teaching | 46 | $41,871/yr | High | 5.5x |
| City/Urban, Community and Regional Planning | 46 | $40,721/yr | High | 4.7x |
| Sustainability Studies | 46 | $37,223/yr | High | 8.0x |
| Communication and Media Studies | 45 | $34,959/yr | High | 7.4x |
| Geological and Earth Sciences/Geosciences | 43 | $38,478/yr | High | 6.5x |
| Natural Resources Conservation and Research | 43 | $34,708/yr | High | 5.8x |
| Fine and Studio Arts | 43 | $24,912/yr | Moderate | 4.8x |
| Journalism | 39 | $32,840/yr | Very High | 7.6x |
| Zoology/Animal Biology | 36 | $28,071/yr | High | 6.0x |
| English Language and Literature, General | 36 | $27,356/yr | Very High | 6.0x |
| Drama/Theatre Arts and Stagecraft | 36 | $22,434/yr | Moderate | 2.1x |
| Music | 34 | $19,353/yr | High | 1.7x |
About This Data
DegreeWorth analyzes 54 bachelor's degree programs at Miami University-Oxford using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.