Metropolitan State University
Saint Paul, MN · Public · Visit Website
Programs Analyzed
25
Avg Grad Earnings
$50,828/yr
Avg DegreeWorth Score
73/100
Tuition
$9,780/yr
All Programs at Metropolitan State University
25 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 89 | $77,421/yr | High | 22.8x |
| Computer Science | 87 | $72,865/yr | Very High | 24.5x |
| Business Administration | 87 | $56,314/yr | High | 16.8x |
| Information Science/Studies | 83 | $64,382/yr | Very High | 20.0x |
| Criminal Justice and Corrections | 83 | $52,125/yr | Moderate | 14.4x |
| Computer and Information Sciences, General | 82 | $59,158/yr | Very High | 14.1x |
| Computer/Information Technology Administration | 81 | $54,025/yr | Very High | 19.7x |
| Mental and Social Health Services and Allied Professions | 80 | $56,516/yr | Moderate | 14.0x |
| Finance and Financial Management Services | 80 | $51,544/yr | Very High | 14.9x |
| Accounting and Related Services | 79 | $54,137/yr | Very High | 16.3x |
| Teacher Education | 79 | $46,490/yr | High | 16.5x |
| Human Resources Management and Services | 76 | $48,999/yr | High | 15.6x |
| Dental Support Services | 75 | $60,849/yr | Moderate | 14.6x |
| Marketing | 74 | $49,439/yr | Very High | 14.6x |
| Teacher Education | 73 | $42,471/yr | High | 11.2x |
| Social Work | 71 | $47,637/yr | Moderate | 13.6x |
| Social Sciences, General | 71 | $41,954/yr | High | 12.0x |
| Human Services, General | 66 | $45,751/yr | Moderate | 12.2x |
| Biology, General | 66 | $42,128/yr | High | 15.4x |
| Liberal Arts and Sciences | 65 | $49,083/yr | Low | 16.9x |
| Psychology, General | 65 | $40,958/yr | High | 11.6x |
| Research and Experimental Psychology | 63 | $36,600/yr | High | 8.4x |
| Communication and Media Studies | 62 | $46,320/yr | High | 14.3x |
| Rhetoric and Composition/Writing Studies | 51 | $39,558/yr | Very High | 12.0x |
| English Language and Literature, General | 46 | $33,999/yr | Very High | 9.4x |
About This Data
DegreeWorth analyzes 25 bachelor's degree programs at Metropolitan State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.