Kansas State University
Manhattan, KS · Public · Visit Website
Programs Analyzed
55
Avg Grad Earnings
$48,377/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$10,942/yr
Out-of-state: $27,816/yr
All Programs at Kansas State University
55 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 87 | $76,385/yr | Very High | 16.5x |
| Business/Commerce, General | 84 | $54,223/yr | High | 13.7x |
| Business Administration | 84 | $52,538/yr | High | 14.4x |
| Computer Engineering | 83 | $77,938/yr | Very High | 16.8x |
| Accounting and Related Services | 81 | $60,155/yr | Very High | 17.2x |
| Finance and Financial Management Services | 81 | $54,509/yr | Very High | 15.7x |
| Agricultural Business and Management | 78 | $53,751/yr | High | 12.9x |
| Economics | 78 | $52,490/yr | Very High | 16.3x |
| Food Science and Technology | 77 | $62,479/yr | Moderate | 13.4x |
| Industrial Engineering | 75 | $77,724/yr | High | 16.8x |
| Marketing | 74 | $50,468/yr | Very High | 15.5x |
| Teacher Education | 74 | $45,179/yr | High | 9.3x |
| Entrepreneurial and Small Business Operations | 74 | $39,646/yr | High | 15.4x |
| Electrical | 73 | $78,758/yr | Very High | 19.9x |
| Chemical Engineering | 72 | $77,492/yr | High | 23.2x |
| Construction Engineering Technologies | 72 | $74,253/yr | Very High | 20.5x |
| Mechanical Engineering | 72 | $72,627/yr | Very High | 19.5x |
| Teacher Education | 72 | $44,320/yr | High | 9.6x |
| Hospitality Administration/Management | 71 | $42,073/yr | High | 11.6x |
| Agricultural and Food Products Processing | 70 | $76,052/yr | Moderate | 18.2x |
| Architectural Engineering | 70 | $74,091/yr | High | 19.1x |
| Civil Engineering | 70 | $69,300/yr | High | 16.7x |
| Agricultural Mechanization | 70 | $63,239/yr | Moderate | 13.4x |
| Parks | 69 | $37,083/yr | Moderate | 7.5x |
| Social Sciences, General | 68 | $40,793/yr | High | 10.4x |
| Agricultural Engineering | 67 | $64,644/yr | High | 13.8x |
| Engineering Technology, General | 67 | $61,696/yr | High | 18.6x |
| Management Information Systems and Services | 67 | $60,144/yr | Very High | 20.1x |
| Plant Sciences | 67 | $50,115/yr | High | 13.1x |
| Air Transportation | 65 | $51,198/yr | Moderate | 10.7x |
| Social Work | 64 | $41,833/yr | Moderate | 9.8x |
| Sociology | 63 | $42,985/yr | High | 11.1x |
| Human Development & Family Studies | 62 | $34,241/yr | High | 9.2x |
| Design and Applied Arts | 61 | $43,992/yr | High | 9.1x |
| Research and Experimental Psychology | 61 | $36,257/yr | High | 7.3x |
| History | 60 | $33,744/yr | High | 12.3x |
| Mathematics | 59 | $43,067/yr | Very High | 8.8x |
| Microbiological Sciences and Immunology | 59 | $35,523/yr | High | 7.1x |
| Apparel and Textiles | 58 | $37,529/yr | High | 7.6x |
| Political Science and Government | 58 | $32,289/yr | Very High | 15.5x |
| Natural Resources Conservation and Research | 56 | $44,486/yr | High | 9.2x |
| Animal Sciences | 56 | $38,868/yr | High | 10.8x |
| Gerontology | 53 | $37,623/yr | High | 14.3x |
| Biology, General | 51 | $27,301/yr | High | 13.9x |
| Fine and Studio Arts | 50 | $28,218/yr | Moderate | 10.8x |
| Natural Resources and Conservation, Other | 48 | $39,705/yr | High | 8.1x |
| Journalism | 47 | $37,484/yr | Very High | 11.5x |
| Nutrition Sciences | 46 | $33,381/yr | High | 6.6x |
| Physiology, Pathology and Related Sciences | 46 | $31,958/yr | High | 6.3x |
| Communication and Media Studies | 46 | $30,385/yr | High | 12.1x |
| Natural Sciences | 45 | $28,107/yr | Moderate | 14.0x |
| Anthropology | 42 | $18,567/yr | High | 3.2x |
| English Language and Literature, General | 41 | $31,364/yr | Very High | 6.2x |
| Biochemistry & Biophysics and Molecular Biology | 41 | $29,651/yr | High | 5.8x |
| Zoology/Animal Biology | 37 | $26,843/yr | High | 5.1x |
About This Data
DegreeWorth analyzes 55 bachelor's degree programs at Kansas State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.