Iowa State University
Ames, IA · Public · Visit Website
Programs Analyzed
67
Avg Grad Earnings
$49,817/yr
Avg DegreeWorth Score
65/100
Tuition (In-State)
$10,497/yr
Out-of-state: $27,683/yr
All Programs at Iowa State University
67 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 88 | $78,517/yr | Very High | 24.9x |
| Business Administration | 87 | $57,188/yr | High | 17.6x |
| Computer Engineering | 84 | $79,182/yr | Very High | 25.5x |
| Finance and Financial Management Services | 83 | $56,974/yr | Very High | 17.0x |
| Computer and Information Sciences, General | 82 | $60,397/yr | Very High | 13.4x |
| Accounting and Related Services | 80 | $58,479/yr | Very High | 16.5x |
| Economics | 80 | $57,619/yr | Very High | 18.3x |
| Agricultural Business and Management | 79 | $53,967/yr | High | 15.4x |
| Food Science and Technology | 77 | $60,351/yr | Moderate | 14.2x |
| Teacher Education | 77 | $47,559/yr | High | 12.1x |
| Entrepreneurial and Small Business Operations | 76 | $46,374/yr | High | 10.0x |
| Industrial Engineering | 75 | $74,310/yr | High | 20.0x |
| Engineering-Related Fields | 75 | $62,416/yr | High | 17.5x |
| Electrical | 74 | $84,913/yr | Very High | 24.6x |
| Construction Engineering | 74 | $77,845/yr | High | 21.7x |
| Bilingual & Multilingual | 74 | $48,052/yr | High | 10.4x |
| Teacher Education | 74 | $45,512/yr | High | 10.9x |
| Marketing | 73 | $48,304/yr | Very High | 15.3x |
| Criminal Justice and Corrections | 73 | $41,624/yr | Moderate | 8.9x |
| Chemical Engineering | 72 | $76,184/yr | High | 21.9x |
| Aerospace | 72 | $75,036/yr | High | 21.0x |
| Mechanical Engineering | 72 | $72,900/yr | Very High | 20.1x |
| Civil Engineering | 72 | $72,502/yr | High | 19.5x |
| Environmental Control Technologies | 71 | $63,707/yr | Moderate | 14.2x |
| Business Operations Support | 71 | $49,962/yr | Very High | 10.9x |
| Agricultural Engineering | 70 | $72,376/yr | High | 17.5x |
| Agricultural Mechanization | 70 | $63,321/yr | Moderate | 16.4x |
| Chemistry | 69 | $43,870/yr | High | 9.4x |
| Materials Engineering | 68 | $65,831/yr | High | 19.9x |
| Mathematics | 68 | $51,422/yr | Very High | 16.9x |
| Public Relations & Advertising | 67 | $42,530/yr | High | 14.0x |
| Hospitality Administration/Management | 67 | $36,743/yr | High | 11.6x |
| Plant Sciences | 66 | $49,393/yr | High | 11.9x |
| History | 66 | $41,294/yr | High | 10.0x |
| Microbiological Sciences and Immunology | 66 | $39,019/yr | High | 13.5x |
| Health and Physical Education/Fitness | 65 | $36,492/yr | Moderate | 13.6x |
| Human Development & Family Studies | 65 | $36,364/yr | High | 9.8x |
| Architectural Sciences and Technology | 64 | $57,928/yr | High | 12.8x |
| Architecture | 63 | $54,957/yr | High | 15.7x |
| Apparel and Textiles | 63 | $40,849/yr | High | 11.1x |
| Sociology | 63 | $40,602/yr | High | 12.8x |
| Landscape Architecture | 62 | $53,355/yr | High | 13.8x |
| Statistics | 61 | $53,132/yr | Very High | 11.7x |
| International Agriculture | 60 | $52,068/yr | High | 11.3x |
| Biochemistry & Biophysics and Molecular Biology | 60 | $43,520/yr | High | 15.7x |
| Geological and Earth Sciences/Geosciences | 58 | $50,150/yr | High | 12.0x |
| Curriculum and Instruction | 58 | $48,698/yr | Very High | 10.6x |
| City/Urban, Community and Regional Planning | 58 | $44,146/yr | High | 13.7x |
| Animal Sciences | 58 | $39,567/yr | High | 12.3x |
| Design and Applied Arts | 57 | $37,565/yr | High | 12.1x |
| Psychology, General | 57 | $34,155/yr | High | 10.9x |
| Family and Consumer Sciences/Human Sciences | 56 | $43,783/yr | High | 10.3x |
| Communication and Media Studies | 56 | $40,497/yr | High | 12.3x |
| Political Science and Government | 56 | $30,715/yr | Very High | 13.6x |
| Biology, General | 55 | $32,528/yr | High | 13.0x |
| Natural Resources Conservation and Research | 53 | $37,890/yr | High | 13.0x |
| Romance Languages & Literatures | 51 | $37,909/yr | Very High | 10.3x |
| Liberal Arts and Sciences | 51 | $36,532/yr | Low | 9.7x |
| Forestry | 50 | $39,337/yr | Moderate | 9.8x |
| Journalism | 49 | $39,347/yr | Very High | 11.4x |
| English Language and Literature, General | 49 | $38,375/yr | Very High | 8.9x |
| Genetics | 48 | $33,330/yr | High | 12.3x |
| Anthropology | 48 | $25,014/yr | High | 9.5x |
| Ecology & Evolution | 46 | $29,842/yr | High | 9.8x |
| Botany/Plant Biology | 45 | $34,442/yr | High | 7.2x |
| Dietetics and Clinical Nutrition Services | 44 | $33,958/yr | High | 11.7x |
| Linguistic & Comparative | 40 | $25,065/yr | Very High | 10.5x |
About This Data
DegreeWorth analyzes 67 bachelor's degree programs at Iowa State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.