Indiana University of Pennsylvania-Main Campus
Indiana, PA · Public · Visit Website
Programs Analyzed
36
Avg Grad Earnings
$38,362/yr
Avg DegreeWorth Score
58/100
Tuition (In-State)
$11,380/yr
Out-of-state: $16,297/yr
All Programs at Indiana University of Pennsylvania-Main Campus
36 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 85 | $68,936/yr | High | 15.5x |
| Computer and Information Sciences, General | 81 | $54,561/yr | Very High | 18.1x |
| Finance and Financial Management Services | 77 | $47,912/yr | Very High | 14.8x |
| Business Administration | 77 | $42,362/yr | High | 12.8x |
| Quality Control | 75 | $68,996/yr | High | 17.0x |
| Accounting and Related Services | 75 | $49,454/yr | Very High | 13.6x |
| Allied Health Diagnostic | 74 | $54,823/yr | Moderate | 12.5x |
| Economics | 73 | $46,860/yr | Very High | 14.2x |
| Human Resources Management and Services | 70 | $42,542/yr | High | 14.7x |
| Marketing | 64 | $39,247/yr | Very High | 11.6x |
| Management Information Systems and Services | 63 | $53,846/yr | Very High | 14.6x |
| Social Sciences, Other | 63 | $45,509/yr | High | 9.0x |
| Political Science and Government | 62 | $40,730/yr | Very High | 9.7x |
| Teacher Education | 62 | $34,827/yr | High | 6.7x |
| Criminology | 59 | $37,911/yr | High | 11.0x |
| Hospitality Administration/Management | 59 | $30,307/yr | High | 10.1x |
| Specialized Sales | 59 | $27,467/yr | High | 9.0x |
| Human Development & Family Studies | 57 | $30,675/yr | High | 7.6x |
| History | 56 | $32,976/yr | High | 8.5x |
| Health and Physical Education/Fitness | 56 | $31,311/yr | Moderate | 9.8x |
| Special Education and Teaching | 54 | $44,121/yr | High | 10.6x |
| Design and Applied Arts | 54 | $34,981/yr | High | 10.9x |
| Foods, Nutrition, and Related Services | 54 | $23,996/yr | High | 9.1x |
| Psychology, General | 53 | $32,694/yr | High | 8.4x |
| Biology, General | 53 | $31,928/yr | High | 11.4x |
| Sociology | 50 | $32,323/yr | High | 7.8x |
| Biological and Physical Sciences | 49 | $25,311/yr | Moderate | 14.9x |
| Romance Languages & Literatures | 48 | $37,374/yr | Very High | 7.2x |
| Music | 48 | $33,070/yr | High | 8.2x |
| Fine and Studio Arts | 47 | $25,694/yr | Moderate | 9.8x |
| Journalism | 45 | $37,263/yr | Very High | 8.9x |
| Liberal Arts and Sciences | 45 | $33,174/yr | Low | 6.3x |
| Communication and Media Studies | 43 | $29,858/yr | High | 9.1x |
| Geological and Earth Sciences/Geosciences | 42 | $34,617/yr | High | 6.6x |
| Drama/Theatre Arts and Stagecraft | 38 | $20,818/yr | Moderate | 4.1x |
| English Language and Literature, General | 36 | $22,588/yr | Very High | 9.4x |
About This Data
DegreeWorth analyzes 36 bachelor's degree programs at Indiana University of Pennsylvania-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.