Indiana University-Bloomington
Bloomington, IN · Public · Visit Website
Programs Analyzed
43
Avg Grad Earnings
$38,693/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$11,790/yr
Out-of-state: $40,482/yr
All Programs at Indiana University-Bloomington
43 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business/Commerce, General | 91 | $71,100/yr | High | 21.4x |
| Computer Science | 87 | $77,909/yr | Very High | 22.3x |
| Registered Nursing & Nursing Administration | 85 | $71,458/yr | High | 14.7x |
| Computer and Information Sciences, General | 83 | $62,350/yr | Very High | 18.2x |
| Economics | 80 | $59,142/yr | Very High | 17.4x |
| Public Administration | 80 | $47,013/yr | High | 14.9x |
| Teacher Education | 73 | $46,765/yr | High | 9.4x |
| Apparel and Textiles | 71 | $50,264/yr | High | 14.3x |
| Public Health | 70 | $42,790/yr | High | 14.4x |
| Mathematics | 69 | $59,277/yr | Very High | 15.6x |
| Chemistry | 69 | $42,889/yr | High | 13.5x |
| Teacher Education | 69 | $40,364/yr | High | 9.8x |
| Criminal Justice and Corrections | 68 | $35,572/yr | Moderate | 11.6x |
| Health and Physical Education/Fitness | 63 | $35,873/yr | Moderate | 12.1x |
| Social Work | 62 | $39,695/yr | Moderate | 10.1x |
| Special Education and Teaching | 59 | $51,306/yr | High | 11.7x |
| Biochemistry & Biophysics and Molecular Biology | 59 | $45,526/yr | High | 13.1x |
| Biology, General | 58 | $36,500/yr | High | 12.9x |
| Arts, Entertainment,and Media Management | 57 | $34,502/yr | High | 10.9x |
| Political Science and Government | 57 | $32,568/yr | Very High | 14.0x |
| History | 57 | $31,880/yr | High | 11.6x |
| Psychology, General | 56 | $33,810/yr | High | 11.1x |
| Research and Experimental Psychology | 55 | $31,129/yr | High | 5.6x |
| International Relations | 54 | $36,100/yr | High | 12.5x |
| Communication and Media Studies | 52 | $36,700/yr | High | 12.4x |
| Biological and Biomedical Sciences, Other | 51 | $38,251/yr | High | 12.5x |
| Journalism | 50 | $39,992/yr | Very High | 13.0x |
| Sociology | 50 | $30,296/yr | High | 9.9x |
| Liberal Arts and Sciences | 49 | $35,775/yr | Low | 9.0x |
| Fine and Studio Arts | 48 | $29,344/yr | Moderate | 8.0x |
| Romance Languages & Literatures | 47 | $33,307/yr | Very High | 12.3x |
| Anthropology | 47 | $26,476/yr | High | 7.4x |
| Design and Applied Arts | 45 | $26,421/yr | High | 9.6x |
| Communication Disorders Sciences and Services | 44 | $26,496/yr | High | 11.4x |
| Parks, Recreation and Leisure Studies | 42 | $35,429/yr | Very High | 9.7x |
| Natural Resources Conservation and Research | 42 | $31,655/yr | High | 5.7x |
| Neurobiology and Neurosciences | 41 | $25,202/yr | High | 13.4x |
| Drama/Theatre Arts and Stagecraft | 39 | $20,815/yr | Moderate | 6.6x |
| East Asian Languages | 38 | $27,349/yr | Very High | 4.9x |
| English Language and Literature, General | 38 | $26,694/yr | Very High | 9.3x |
| Music | 38 | $15,911/yr | High | 8.0x |
| Zoology/Animal Biology | 36 | $27,096/yr | High | 4.7x |
| Dance | 30 | $14,831/yr | Low | 2.1x |
About This Data
DegreeWorth analyzes 43 bachelor's degree programs at Indiana University-Bloomington using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.