Grand Valley State University
Allendale, MI · Public · Visit Website
Programs Analyzed
60
Avg Grad Earnings
$44,675/yr
Avg DegreeWorth Score
59/100
Tuition (In-State)
$14,628/yr
Out-of-state: $20,820/yr
All Programs at Grand Valley State University
60 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 84 | $74,360/yr | Very High | 15.3x |
| Registered Nursing & Nursing Administration | 83 | $71,181/yr | High | 11.5x |
| Business Administration | 83 | $57,760/yr | High | 13.3x |
| Computer Engineering | 80 | $80,746/yr | Very High | 12.8x |
| Information Science/Studies | 80 | $66,967/yr | Very High | 15.1x |
| International Business | 80 | $58,746/yr | Very High | 13.4x |
| Finance and Financial Management Services | 76 | $52,872/yr | Very High | 11.8x |
| Management Sciences and Quantitative Methods | 75 | $46,886/yr | Very High | 10.4x |
| Business/Commerce, General | 75 | $45,285/yr | High | 9.4x |
| Economics | 72 | $53,985/yr | Very High | 9.8x |
| Accounting and Related Services | 72 | $51,186/yr | Very High | 11.5x |
| Manufacturing Engineering | 71 | $76,754/yr | High | 12.1x |
| Allied Health Diagnostic | 71 | $57,161/yr | Moderate | 10.4x |
| Electrical | 70 | $80,732/yr | Very High | 12.8x |
| Clinical/Medical Laboratory Science/Research | 70 | $63,038/yr | Moderate | 9.8x |
| Teacher Education | 70 | $46,124/yr | High | 7.9x |
| Mechanical Engineering | 69 | $75,777/yr | Very High | 13.7x |
| Quality Control | 69 | $58,781/yr | High | 13.5x |
| Human Resources Management and Services | 69 | $50,259/yr | High | 7.6x |
| Entrepreneurial and Small Business Operations | 69 | $43,391/yr | High | 6.4x |
| Criminal Justice and Corrections | 69 | $39,857/yr | Moderate | 9.4x |
| Marketing | 67 | $46,022/yr | Very High | 10.9x |
| Health and Medical Administrative Services | 67 | $40,032/yr | High | 5.8x |
| Chemistry | 66 | $46,496/yr | High | 8.9x |
| Social Sciences, General | 66 | $43,217/yr | High | 7.6x |
| Public Administration | 65 | $36,236/yr | High | 7.6x |
| Business/Managerial Economics | 64 | $53,536/yr | Very High | 11.8x |
| Hospitality Administration/Management | 60 | $35,406/yr | High | 7.4x |
| Mathematics | 57 | $45,349/yr | Very High | 8.3x |
| Biological and Physical Sciences | 57 | $44,525/yr | Moderate | 7.0x |
| Biology, General | 57 | $40,959/yr | High | 8.0x |
| Public Relations & Advertising | 57 | $38,172/yr | High | 8.4x |
| Rehabilitation and Therapeutic Professions | 56 | $43,631/yr | Moderate | 6.0x |
| Social Work | 56 | $37,233/yr | Moderate | 7.5x |
| Political Science and Government | 55 | $35,358/yr | Very High | 8.6x |
| Special Education and Teaching | 54 | $49,494/yr | High | 7.5x |
| Statistics | 53 | $43,668/yr | Very High | 12.3x |
| Geography and Cartography | 52 | $35,838/yr | High | 7.9x |
| Health and Physical Education/Fitness | 50 | $29,913/yr | Moderate | 4.1x |
| Legal Support Services | 49 | $40,778/yr | Very High | 8.2x |
| Sociology | 49 | $32,132/yr | High | 7.1x |
| Psychology, General | 49 | $30,100/yr | High | 7.6x |
| History | 49 | $27,341/yr | High | 5.9x |
| Education, General | 48 | $44,071/yr | High | 7.3x |
| Music | 48 | $34,882/yr | High | 6.7x |
| English Language and Literature, General | 47 | $39,334/yr | Very High | 7.1x |
| Liberal Arts and Sciences | 47 | $35,767/yr | Low | 8.1x |
| Communication & Journalism | 46 | $40,415/yr | Very High | 7.9x |
| Anthropology | 46 | $27,350/yr | High | 6.0x |
| Radio, Television, and Digital Communication | 46 | $24,894/yr | High | 7.0x |
| Geological and Earth Sciences/Geosciences | 44 | $38,675/yr | High | 5.6x |
| Communication and Media Studies | 44 | $32,755/yr | High | 7.0x |
| Fine and Studio Arts | 43 | $24,135/yr | Moderate | 5.6x |
| International Relations | 42 | $28,202/yr | High | 5.8x |
| Neurobiology and Neurosciences | 41 | $32,644/yr | High | 4.6x |
| Natural Resources Conservation and Research | 41 | $32,118/yr | High | 6.9x |
| Romance Languages & Literatures | 41 | $31,569/yr | Very High | 7.5x |
| Biochemistry & Biophysics and Molecular Biology | 39 | $30,141/yr | High | 4.2x |
| Rhetoric and Composition/Writing Studies | 37 | $31,016/yr | Very High | 5.7x |
| Film/Video and Photographic Arts | 36 | $25,256/yr | High | 6.1x |
About This Data
DegreeWorth analyzes 60 bachelor's degree programs at Grand Valley State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.