Fordham University
Bronx, NY · Private nonprofit · Visit Website
Programs Analyzed
30
Avg Grad Earnings
$44,601/yr
Avg DegreeWorth Score
47/100
Tuition
$61,992/yr
All Programs at Fordham University
30 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Finance and Financial Management Services | 74 | $83,789/yr | Very High | 4.4x |
| Business Administration | 70 | $58,341/yr | High | 2.7x |
| Accounting and Related Services | 69 | $76,473/yr | Very High | 3.3x |
| International Business | 67 | $65,131/yr | Very High | 1.6x |
| Computer and Information Sciences, General | 67 | $64,614/yr | Very High | 3.0x |
| Economics | 62 | $55,020/yr | Very High | 2.6x |
| Marketing | 59 | $55,261/yr | Very High | 1.2x |
| Mathematics | 57 | $73,204/yr | Very High | 2.5x |
| Radio, Television, and Digital Communication | 52 | $45,931/yr | High | 0.9x |
| Political Science and Government | 52 | $41,809/yr | Very High | 2.1x |
| International Relations | 49 | $46,653/yr | High | 2.0x |
| Anthropology | 48 | $40,384/yr | High | 1.2x |
| Mathematics and Statistics, Other | 46 | $59,063/yr | Very High | 1.4x |
| Communication and Media Studies | 46 | $46,405/yr | High | 1.9x |
| Neurobiology and Neurosciences | 44 | $47,985/yr | High | 0.9x |
| Fine and Studio Arts | 44 | $35,929/yr | Moderate | 1.1x |
| Romance Languages & Literatures | 43 | $44,073/yr | Very High | 1.2x |
| Visual and Performing Arts, General | 42 | $41,165/yr | High | 0.7x |
| Biology, General | 42 | $33,594/yr | High | 2.2x |
| Sociology | 41 | $32,511/yr | High | 1.7x |
| Psychology, General | 40 | $28,256/yr | High | 1.8x |
| History | 40 | $20,075/yr | High | 1.9x |
| Journalism | 38 | $42,769/yr | Very High | 0.7x |
| Biological and Physical Sciences | 37 | $29,958/yr | Moderate | 1.7x |
| Area Studies | 36 | $40,811/yr | Very High | 2.0x |
| Film/Video and Photographic Arts | 36 | $36,704/yr | High | 0.5x |
| Drama/Theatre Arts and Stagecraft | 30 | $14,133/yr | Moderate | 0.7x |
| Religion/Religious Studies | 29 | $30,985/yr | Very High | 2.5x |
| English Language and Literature, General | 29 | $26,652/yr | Very High | 1.5x |
| Dance | 25 | $20,381/yr | Low | 0.4x |
About This Data
DegreeWorth analyzes 30 bachelor's degree programs at Fordham University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.