Florida State University
Tallahassee, FL · Public · Visit Website
Programs Analyzed
60
Avg Grad Earnings
$42,100/yr
Avg DegreeWorth Score
68/100
Tuition (In-State)
$5,656/yr
Out-of-state: $18,786/yr
All Programs at Florida State University
60 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 90 | $62,578/yr | Very High | 42.9x |
| Registered Nursing & Nursing Administration | 88 | $69,997/yr | High | 34.3x |
| Business Administration | 88 | $49,325/yr | High | 29.0x |
| Security Science and Technology | 87 | $58,249/yr | High | 24.7x |
| Finance and Financial Management Services | 87 | $56,516/yr | Very High | 38.3x |
| Business/Commerce, General | 87 | $47,342/yr | High | 26.0x |
| Computer and Information Sciences, General | 86 | $61,376/yr | Very High | 37.8x |
| Computer Engineering | 85 | $78,941/yr | Very High | 44.3x |
| Accounting and Related Services | 85 | $55,626/yr | Very High | 38.5x |
| Teacher Education | 84 | $50,610/yr | High | 21.7x |
| Entrepreneurial and Small Business Operations | 84 | $48,625/yr | High | 20.5x |
| Teacher Education | 81 | $45,696/yr | High | 21.1x |
| Economics | 80 | $47,304/yr | Very High | 31.6x |
| Marketing | 79 | $49,808/yr | Very High | 33.6x |
| Industrial Engineering | 77 | $76,426/yr | High | 32.8x |
| Criminal Justice and Corrections | 76 | $34,922/yr | Moderate | 23.4x |
| Hospitality Administration/Management | 75 | $37,330/yr | High | 22.4x |
| Electrical | 74 | $72,425/yr | Very High | 41.6x |
| Insurance | 74 | $61,071/yr | Very High | 41.4x |
| Real Estate | 74 | $55,257/yr | High | 36.7x |
| Chemistry | 74 | $40,629/yr | High | 27.2x |
| Civil Engineering | 73 | $67,050/yr | High | 37.1x |
| Chemical Engineering | 72 | $70,797/yr | High | 42.4x |
| Management Information Systems and Services | 72 | $66,252/yr | Very High | 41.1x |
| Mechanical Engineering | 72 | $62,021/yr | Very High | 40.0x |
| Mathematics | 72 | $49,919/yr | Very High | 27.0x |
| Design and Applied Arts | 72 | $49,144/yr | High | 22.2x |
| Apparel and Textiles | 72 | $41,130/yr | High | 25.3x |
| Public Relations & Advertising | 72 | $41,060/yr | High | 24.6x |
| Social Sciences, General | 71 | $33,235/yr | High | 25.5x |
| Political Science and Government | 68 | $34,745/yr | Very High | 29.9x |
| Human Development & Family Studies | 68 | $29,690/yr | High | 22.6x |
| Statistics | 65 | $47,347/yr | Very High | 35.5x |
| Social Work | 65 | $32,604/yr | Moderate | 22.0x |
| Radio, Television, and Digital Communication | 65 | $32,227/yr | High | 28.1x |
| Health and Physical Education/Fitness | 65 | $29,519/yr | Moderate | 22.9x |
| Geography and Cartography | 64 | $35,608/yr | High | 20.0x |
| Sociology | 63 | $33,783/yr | High | 21.0x |
| History | 63 | $27,944/yr | High | 21.0x |
| Psychology, General | 62 | $30,140/yr | High | 23.2x |
| Allied Health Diagnostic | 62 | $28,127/yr | Moderate | 22.3x |
| International Relations | 60 | $32,098/yr | High | 25.7x |
| Atmospheric Sciences and Meteorology | 59 | $39,967/yr | Very High | 27.0x |
| Biology, General | 58 | $26,140/yr | High | 24.1x |
| Liberal Arts and Sciences | 57 | $35,361/yr | Low | 18.8x |
| Fine and Studio Arts | 57 | $26,785/yr | Moderate | 18.2x |
| Biochemistry & Biophysics and Molecular Biology | 55 | $31,074/yr | High | 29.2x |
| East Asian Languages | 54 | $32,027/yr | Very High | 20.1x |
| Film/Video and Photographic Arts | 54 | $31,689/yr | High | 24.8x |
| Natural Resources Conservation and Research | 53 | $30,146/yr | High | 20.3x |
| Physiology, Pathology and Related Sciences | 53 | $23,574/yr | High | 29.1x |
| English Language and Literature, General | 51 | $29,534/yr | Very High | 20.4x |
| Romance Languages & Literatures | 51 | $28,603/yr | Very High | 19.4x |
| Communication Disorders Sciences and Services | 51 | $13,371/yr | High | 26.5x |
| Dietetics and Clinical Nutrition Services | 49 | $29,158/yr | High | 24.7x |
| Music | 48 | $19,429/yr | High | 17.4x |
| Health Services/Allied Health/Health Sciences | 47 | $27,277/yr | High | 11.1x |
| Philosophy | 46 | $27,072/yr | Very High | 22.8x |
| Drama/Theatre Arts and Stagecraft | 46 | $18,431/yr | Moderate | 13.2x |
| Dance | 41 | $21,877/yr | Low | 8.7x |
About This Data
DegreeWorth analyzes 60 bachelor's degree programs at Florida State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.