Florida International University
Miami, FL · Public · Visit Website
Programs Analyzed
47
Avg Grad Earnings
$42,023/yr
Avg DegreeWorth Score
67/100
Tuition (In-State)
$6,565/yr
Out-of-state: $18,963/yr
All Programs at Florida International University
47 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 90 | $78,671/yr | High | 34.7x |
| Computer and Information Sciences, General | 86 | $62,562/yr | Very High | 33.0x |
| Finance and Financial Management Services | 85 | $51,633/yr | Very High | 28.2x |
| Computer Engineering | 84 | $75,210/yr | Very High | 38.4x |
| Accounting and Related Services | 84 | $54,963/yr | Very High | 29.5x |
| Public Administration | 84 | $46,281/yr | High | 21.1x |
| Business Administration | 84 | $43,772/yr | High | 24.4x |
| International Business | 82 | $45,661/yr | Very High | 23.6x |
| Teacher Education | 80 | $44,522/yr | High | 19.2x |
| Human Resources Management and Services | 79 | $47,062/yr | High | 24.6x |
| Health and Medical Administrative Services | 78 | $39,016/yr | High | 20.2x |
| Economics | 77 | $42,314/yr | Very High | 27.7x |
| Criminal Justice and Corrections | 77 | $36,839/yr | Moderate | 20.0x |
| Construction Engineering Technologies | 74 | $73,602/yr | Very High | 34.1x |
| Mechanical Engineering | 74 | $71,335/yr | Very High | 35.0x |
| Electrical | 73 | $71,447/yr | Very High | 35.3x |
| Marketing | 73 | $40,839/yr | Very High | 22.8x |
| Civil Engineering | 72 | $66,215/yr | High | 32.5x |
| Parks | 71 | $29,862/yr | Moderate | 15.5x |
| Environmental Health Engineering | 70 | $64,541/yr | Very High | 23.6x |
| Mathematics | 70 | $49,507/yr | Very High | 17.9x |
| Social Work | 70 | $41,626/yr | Moderate | 14.6x |
| Hospitality Administration/Management | 70 | $33,364/yr | High | 17.8x |
| Biomedical/Medical Engineering | 69 | $62,254/yr | High | 34.7x |
| Teacher Education | 68 | $30,578/yr | High | 17.4x |
| Management Information Systems and Services | 67 | $49,506/yr | Very High | 28.5x |
| Radio, Television, and Digital Communication | 64 | $35,827/yr | High | 12.6x |
| History | 64 | $31,835/yr | High | 17.8x |
| Chemistry | 64 | $28,660/yr | High | 25.9x |
| Public Relations & Advertising | 63 | $34,435/yr | High | 12.1x |
| Psychology, General | 60 | $30,218/yr | High | 17.4x |
| Communication and Media Studies | 59 | $36,424/yr | High | 20.7x |
| International Relations | 59 | $33,417/yr | High | 18.8x |
| Sociology | 59 | $31,147/yr | High | 17.6x |
| Political Science and Government | 59 | $26,983/yr | Very High | 19.3x |
| Special Education and Teaching | 56 | $36,598/yr | High | 22.8x |
| Natural Resources Conservation and Research | 56 | $36,007/yr | High | 16.7x |
| Liberal Arts and Sciences | 56 | $34,418/yr | Low | 18.0x |
| Biology, General | 54 | $21,529/yr | High | 21.3x |
| Music | 49 | $25,484/yr | High | 14.6x |
| Fine and Studio Arts | 49 | $22,334/yr | Moderate | 10.5x |
| Dietetics and Clinical Nutrition Services | 48 | $29,422/yr | High | 21.4x |
| Philosophy | 47 | $31,583/yr | Very High | 18.6x |
| Sustainability Studies | 47 | $28,997/yr | High | 10.0x |
| English Language and Literature, General | 46 | $27,037/yr | Very High | 16.6x |
| Drama/Theatre Arts and Stagecraft | 44 | $20,113/yr | Moderate | 10.5x |
| Area Studies | 33 | $19,457/yr | Very High | 6.4x |
About This Data
DegreeWorth analyzes 47 bachelor's degree programs at Florida International University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.