Drexel University
Philadelphia, PA · Private nonprofit · Visit Website
Programs Analyzed
45
Avg Grad Earnings
$58,018/yr
Avg DegreeWorth Score
54/100
Tuition
$60,663/yr
All Programs at Drexel University
45 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 73 | $74,357/yr | Very High | 3.0x |
| Registered Nursing & Nursing Administration | 72 | $85,441/yr | High | 2.9x |
| Computer Science | 71 | $86,930/yr | Very High | 3.8x |
| Business Administration | 71 | $61,478/yr | High | 2.4x |
| Computer/Information Technology Administration | 70 | $78,089/yr | Very High | 2.8x |
| Information Science/Studies | 69 | $78,755/yr | Very High | 3.4x |
| Computer Engineering | 68 | $89,418/yr | Very High | 3.9x |
| Economics | 67 | $70,967/yr | Very High | 3.0x |
| Accounting and Related Services | 67 | $70,069/yr | Very High | 2.7x |
| Construction Management | 66 | $78,030/yr | High | 3.1x |
| Health and Medical Administrative Services | 66 | $54,322/yr | High | 1.4x |
| International Business | 66 | $54,235/yr | Very High | 2.9x |
| Entrepreneurial and Small Business Operations | 65 | $50,030/yr | High | 2.6x |
| Marketing | 61 | $57,838/yr | Very High | 2.4x |
| Teacher Education | 61 | $50,312/yr | High | 0.9x |
| Chemistry | 58 | $49,215/yr | High | 2.6x |
| Mathematics | 57 | $70,313/yr | Very High | 2.7x |
| Electrical | 56 | $81,904/yr | Very High | 3.4x |
| Mechanical Engineering | 55 | $74,267/yr | Very High | 3.1x |
| Mental and Social Health Services and Allied Professions | 55 | $41,891/yr | Moderate | 1.4x |
| Materials Engineering | 54 | $78,623/yr | High | 3.1x |
| Chemical Engineering | 54 | $77,528/yr | High | 3.3x |
| Architectural Engineering | 54 | $76,272/yr | High | 2.8x |
| Civil Engineering | 54 | $72,087/yr | High | 2.7x |
| Biomedical/Medical Engineering | 53 | $74,860/yr | High | 3.3x |
| Management Information Systems and Services | 53 | $72,332/yr | Very High | 2.9x |
| Engineering Technology, General | 51 | $66,431/yr | High | 2.7x |
| Liberal Arts and Sciences | 50 | $62,470/yr | Low | 1.8x |
| Public Health | 50 | $39,072/yr | High | 0.6x |
| Environmental Health Engineering | 49 | $64,712/yr | Very High | 2.2x |
| Psychology, General | 49 | $39,866/yr | High | 1.6x |
| Legal Research and Advanced Professional Studies | 48 | $59,077/yr | High | 1.4x |
| Visual and Performing Arts, General | 48 | $51,248/yr | High | 1.1x |
| Architecture | 47 | $57,730/yr | High | 2.1x |
| Criminology | 47 | $40,229/yr | High | 0.7x |
| Public Relations & Advertising | 47 | $37,125/yr | High | 0.5x |
| Biology, General | 45 | $37,699/yr | High | 2.1x |
| Design and Applied Arts | 44 | $38,154/yr | High | 1.8x |
| Health and Physical Education/Fitness | 42 | $27,376/yr | Moderate | 2.1x |
| Arts, Entertainment,and Media Management | 38 | $24,205/yr | High | 1.1x |
| International/Global Studies | 37 | $40,189/yr | Moderate | 2.2x |
| Natural Resources Conservation and Research | 32 | $30,835/yr | High | 1.7x |
| English Language and Literature/Letters | 29 | $33,300/yr | Very High | 0.4x |
| Film/Video and Photographic Arts | 26 | $19,758/yr | High | -0.2x |
| Graphic Communications | 25 | $31,790/yr | High | 0.3x |
About This Data
DegreeWorth analyzes 45 bachelor's degree programs at Drexel University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.