DePaul University
Chicago, IL · Private nonprofit · Visit Website
Programs Analyzed
44
Avg Grad Earnings
$42,807/yr
Avg DegreeWorth Score
48/100
Tuition
$44,460/yr
All Programs at DePaul University
44 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer/Information Technology Administration | 72 | $79,863/yr | Very High | 3.5x |
| Finance and Financial Management Services | 71 | $66,863/yr | Very High | 4.2x |
| Accounting and Related Services | 69 | $69,250/yr | Very High | 4.2x |
| Management Sciences and Quantitative Methods | 68 | $51,522/yr | Very High | 3.1x |
| Business Administration | 68 | $48,920/yr | High | 3.0x |
| Computer and Information Sciences, General | 67 | $58,220/yr | Very High | 4.0x |
| Computer Systems Networking | 66 | $61,482/yr | Very High | 4.4x |
| Information Science/Studies | 66 | $60,468/yr | Very High | 3.9x |
| Computer Programming | 64 | $72,234/yr | Very High | 4.4x |
| Computer Software and Media Applications | 63 | $54,859/yr | Very High | 3.5x |
| Teacher Education | 61 | $44,068/yr | High | 2.1x |
| Marketing | 60 | $50,012/yr | Very High | 3.4x |
| Teacher Education | 59 | $43,326/yr | High | 2.0x |
| Liberal Arts and Sciences | 58 | $84,066/yr | Low | 3.8x |
| Mathematics | 55 | $55,586/yr | Very High | 4.2x |
| Business/Managerial Economics | 55 | $53,682/yr | Very High | 4.5x |
| Real Estate | 55 | $53,515/yr | High | 3.8x |
| Management Information Systems and Services | 54 | $68,769/yr | Very High | 4.3x |
| Economics | 54 | $37,151/yr | Very High | 3.3x |
| Public Relations & Advertising | 53 | $41,234/yr | High | 2.8x |
| Hospitality Administration/Management | 52 | $34,722/yr | High | 1.9x |
| History | 51 | $36,889/yr | High | 2.0x |
| Political Science and Government | 50 | $37,531/yr | Very High | 2.6x |
| Psychology, General | 45 | $33,820/yr | High | 2.0x |
| Sociology | 43 | $33,644/yr | High | 2.3x |
| International Relations | 42 | $35,792/yr | High | 2.1x |
| Romance Languages & Literatures | 41 | $39,207/yr | Very High | 2.1x |
| Biology, General | 41 | $30,750/yr | High | 2.5x |
| Communication and Media Studies | 39 | $34,453/yr | High | 2.3x |
| Design and Applied Arts | 39 | $30,536/yr | High | 2.4x |
| Fine and Studio Arts | 38 | $27,291/yr | Moderate | 1.3x |
| Area Studies | 37 | $40,248/yr | Very High | 1.9x |
| Health Services/Allied Health/Health Sciences | 37 | $34,897/yr | High | 2.9x |
| Journalism | 36 | $37,388/yr | Very High | 2.1x |
| Anthropology | 35 | $18,950/yr | High | 0.1x |
| Peace Studies and Conflict Resolution | 32 | $32,523/yr | High | 0.8x |
| English Language and Literature, General | 31 | $28,660/yr | Very High | 2.1x |
| Drama/Theatre Arts and Stagecraft | 31 | $22,021/yr | Moderate | 0.9x |
| Music | 31 | $19,155/yr | High | 1.3x |
| Natural Resources Conservation and Research | 30 | $26,381/yr | High | 2.0x |
| Film/Video and Photographic Arts | 30 | $26,164/yr | High | 1.8x |
| Architectural History and Criticism | 28 | $30,189/yr | High | 0.7x |
| Ethnic & Cultural Minority | 21 | $18,029/yr | Very High | 0.0x |
| Graphic Communications | 20 | $19,178/yr | High | 1.8x |
About This Data
DegreeWorth analyzes 44 bachelor's degree programs at DePaul University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.