Cornell University
Ithaca, NY · Private nonprofit · Visit Website
Programs Analyzed
42
Avg Grad Earnings
$60,802/yr
Avg DegreeWorth Score
51/100
Tuition
$66,014/yr
All Programs at Cornell University
42 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 75 | $152,656/yr | Very High | 7.3x |
| Computer and Information Sciences, General | 73 | $103,650/yr | Very High | 4.3x |
| Agricultural Business and Management | 72 | $92,163/yr | High | 3.9x |
| Economics | 70 | $84,967/yr | Very High | 3.9x |
| Hospitality Administration/Management | 70 | $77,803/yr | High | 2.7x |
| Human Resources Management and Services | 67 | $73,436/yr | High | 3.6x |
| Biomathematics & Bioinformatics | 66 | $78,358/yr | Very High | 4.8x |
| Mathematics | 62 | $87,251/yr | Very High | 5.2x |
| Food Science and Technology | 61 | $64,062/yr | Moderate | 2.2x |
| Public Policy Analysis | 60 | $77,906/yr | High | 3.1x |
| Political Science and Government | 59 | $60,292/yr | Very High | 2.3x |
| Electrical | 58 | $100,516/yr | Very High | 4.0x |
| Operations Research | 57 | $96,377/yr | Very High | 4.7x |
| Mechanical Engineering | 57 | $85,440/yr | Very High | 3.3x |
| Civil Engineering | 56 | $80,261/yr | High | 2.8x |
| History | 56 | $44,706/yr | High | 2.4x |
| Chemical Engineering | 55 | $85,578/yr | High | 3.5x |
| Public Health | 54 | $44,516/yr | High | 0.7x |
| Human Development & Family Studies | 54 | $38,401/yr | High | 1.8x |
| Statistics | 53 | $82,531/yr | Very High | 2.1x |
| Communication and Media Studies | 52 | $62,182/yr | High | 2.4x |
| Environmental Health Engineering | 50 | $69,558/yr | Very High | 2.3x |
| Agricultural Engineering | 48 | $54,435/yr | High | 2.9x |
| Biomedical/Medical Engineering | 47 | $61,397/yr | High | 1.3x |
| Physics | 47 | $50,933/yr | Very High | 0.9x |
| Psychology, General | 46 | $36,630/yr | High | 1.9x |
| Sociology | 44 | $36,709/yr | High | 1.5x |
| Agriculture, General | 43 | $53,465/yr | High | 1.2x |
| Architectural Sciences and Technology | 43 | $50,428/yr | High | 0.9x |
| Liberal Arts and Sciences | 43 | $46,072/yr | Low | 0.7x |
| Biology, General | 42 | $34,500/yr | High | 1.7x |
| Chemistry | 42 | $28,372/yr | High | 1.3x |
| Natural Resources Conservation and Research | 41 | $41,621/yr | High | 1.3x |
| Animal Sciences | 41 | $36,204/yr | High | 1.0x |
| Fine and Studio Arts | 40 | $31,073/yr | Moderate | 1.8x |
| Area Studies | 39 | $43,831/yr | Very High | 2.1x |
| Biological and Biomedical Sciences, Other | 38 | $38,841/yr | High | 2.2x |
| Plant Sciences | 38 | $32,236/yr | High | 0.9x |
| City/Urban, Community and Regional Planning | 37 | $37,131/yr | High | 1.7x |
| Romance Languages & Literatures | 35 | $33,419/yr | Very High | 2.1x |
| English Language and Literature, General | 34 | $33,270/yr | Very High | 1.7x |
| Nutrition Sciences | 33 | $30,508/yr | High | 1.5x |
About This Data
DegreeWorth analyzes 42 bachelor's degree programs at Cornell University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.