Concordia University-Saint Paul
Saint Paul, MN · Private nonprofit · Visit Website
Programs Analyzed
16
Avg Grad Earnings
$49,955/yr
Avg DegreeWorth Score
63/100
Tuition
$25,000/yr
All Programs at Concordia University-Saint Paul
16 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 76 | $73,235/yr | High | 6.3x |
| Business Administration | 76 | $59,044/yr | High | 6.5x |
| Health and Medical Administrative Services | 74 | $60,342/yr | High | 6.4x |
| Computer Science | 73 | $72,875/yr | Very High | 6.3x |
| Accounting and Related Services | 70 | $61,360/yr | Very High | 5.2x |
| Human Resources Management and Services | 69 | $65,730/yr | High | 5.6x |
| Teacher Education | 67 | $48,056/yr | High | 4.5x |
| Criminal Justice and Corrections | 67 | $42,607/yr | Moderate | 6.0x |
| Marketing | 62 | $48,007/yr | Very High | 5.1x |
| Teacher Education | 62 | $41,456/yr | High | 3.7x |
| Human Development & Family Studies | 60 | $40,593/yr | High | 3.0x |
| Communication and Media Studies | 51 | $46,327/yr | High | 3.6x |
| Psychology, General | 51 | $36,243/yr | High | 4.5x |
| Health and Physical Education/Fitness | 51 | $33,744/yr | Moderate | 3.7x |
| Biology, General | 49 | $35,290/yr | High | 5.8x |
| Design and Applied Arts | 45 | $34,384/yr | High | 2.4x |
About This Data
DegreeWorth analyzes 16 bachelor's degree programs at Concordia University-Saint Paul using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.