Columbia University in the City of New York
New York, NY · Private nonprofit · Visit Website
Programs Analyzed
26
Avg Grad Earnings
$60,191/yr
Avg DegreeWorth Score
50/100
Tuition
$69,045/yr
All Programs at Columbia University in the City of New York
26 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 73 | $118,636/yr | Very High | 6.4x |
| Economics | 70 | $83,135/yr | Very High | 3.9x |
| Computer Engineering | 67 | $102,083/yr | Very High | 2.7x |
| Political Science and Government | 60 | $61,077/yr | Very High | 2.6x |
| Research and Experimental Psychology | 60 | $53,156/yr | High | 1.9x |
| Applied Mathematics | 59 | $91,559/yr | Very High | 2.3x |
| Operations Research | 58 | $110,457/yr | Very High | 6.2x |
| History | 58 | $53,828/yr | High | 1.4x |
| Electrical | 56 | $84,019/yr | Very High | 3.1x |
| Sociology | 56 | $58,541/yr | High | 2.4x |
| Mechanical Engineering | 53 | $72,036/yr | Very High | 2.8x |
| Fine and Studio Arts | 53 | $51,435/yr | Moderate | 1.0x |
| Chemical Engineering | 48 | $55,154/yr | High | 3.3x |
| Biomedical/Medical Engineering | 47 | $62,895/yr | High | 1.3x |
| Romance Languages & Literatures | 47 | $54,327/yr | Very High | 1.9x |
| Sustainability Studies | 47 | $53,957/yr | High | 2.1x |
| Biology, General | 47 | $40,935/yr | High | 1.5x |
| Social Sciences, Other | 42 | $34,845/yr | High | 1.8x |
| Ethnic & Cultural Minority | 41 | $55,206/yr | Very High | 1.0x |
| Philosophy | 41 | $52,668/yr | Very High | 0.2x |
| Area Studies | 37 | $41,479/yr | Very High | 1.8x |
| Music | 37 | $32,924/yr | High | 0.2x |
| English Language and Literature, General | 36 | $35,838/yr | Very High | 1.7x |
| Rhetoric and Composition/Writing Studies | 34 | $36,244/yr | Very High | 1.4x |
| Neurobiology and Neurosciences | 34 | $33,893/yr | High | 1.8x |
| Geological and Earth Sciences/Geosciences | 32 | $34,658/yr | High | 0.3x |
About This Data
DegreeWorth analyzes 26 bachelor's degree programs at Columbia University in the City of New York using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.