College of Charleston
Charleston, SC · Public · Visit Website
Programs Analyzed
29
Avg Grad Earnings
$36,783/yr
Avg DegreeWorth Score
56/100
Tuition (In-State)
$12,978/yr
Out-of-state: $36,858/yr
All Programs at College of Charleston
29 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 85 | $67,438/yr | Very High | 20.3x |
| Finance and Financial Management Services | 80 | $54,634/yr | Very High | 16.1x |
| Information Science/Studies | 78 | $63,069/yr | Very High | 11.1x |
| Business Administration | 74 | $41,299/yr | High | 11.1x |
| Accounting and Related Services | 73 | $49,702/yr | Very High | 13.6x |
| International Business | 69 | $37,624/yr | Very High | 14.2x |
| Teacher Education | 67 | $41,402/yr | High | 7.6x |
| Hospitality Administration/Management | 66 | $39,688/yr | High | 9.4x |
| Marketing | 64 | $40,723/yr | Very High | 11.3x |
| Chemistry | 63 | $39,208/yr | High | 10.2x |
| Political Science and Government | 57 | $35,398/yr | Very High | 9.7x |
| Historic Preservation and Conservation | 57 | $35,326/yr | High | 9.0x |
| Public Health | 56 | $31,848/yr | High | 9.5x |
| Geological and Earth Sciences/Geosciences | 55 | $49,786/yr | High | 10.5x |
| Computer Software and Media Applications | 55 | $34,166/yr | Very High | 5.6x |
| History | 51 | $28,449/yr | High | 7.7x |
| Communication and Media Studies | 50 | $36,903/yr | High | 10.0x |
| Biology, General | 50 | $30,538/yr | High | 10.7x |
| Psychology, General | 50 | $29,339/yr | High | 8.3x |
| Special Education and Teaching | 47 | $39,832/yr | High | 7.5x |
| Sociology | 47 | $28,801/yr | High | 8.2x |
| Anthropology | 46 | $26,842/yr | High | 6.8x |
| Arts, Entertainment,and Media Management | 46 | $23,713/yr | High | 7.9x |
| Romance Languages & Literatures | 44 | $32,503/yr | Very High | 9.3x |
| Fine and Studio Arts | 44 | $24,070/yr | Moderate | 6.4x |
| Physiology, Pathology and Related Sciences | 43 | $27,467/yr | High | 9.4x |
| English Language and Literature, General | 39 | $29,544/yr | Very High | 7.9x |
| Drama/Theatre Arts and Stagecraft | 39 | $21,645/yr | Moderate | 6.7x |
| International/Global Studies | 35 | $25,764/yr | Moderate | 8.4x |
About This Data
DegreeWorth analyzes 29 bachelor's degree programs at College of Charleston using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.