Clemson University
Clemson, SC · Public · Visit Website
Programs Analyzed
49
Avg Grad Earnings
$49,108/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$15,554/yr
Out-of-state: $39,498/yr
All Programs at Clemson University
49 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 85 | $73,374/yr | Very High | 17.8x |
| Registered Nursing & Nursing Administration | 83 | $74,206/yr | High | 11.1x |
| Information Science/Studies | 81 | $76,549/yr | Very High | 11.3x |
| Computer Engineering | 80 | $77,672/yr | Very High | 14.8x |
| Construction Management | 78 | $73,987/yr | High | 12.6x |
| Finance and Financial Management Services | 78 | $58,876/yr | Very High | 12.7x |
| Business Administration | 76 | $47,260/yr | High | 10.7x |
| Accounting and Related Services | 74 | $56,419/yr | Very High | 11.5x |
| Engineering-Related Fields | 73 | $68,904/yr | High | 13.5x |
| Industrial Engineering | 71 | $74,709/yr | High | 14.5x |
| Agricultural Business and Management | 71 | $49,714/yr | High | 10.7x |
| Electrical | 69 | $77,925/yr | Very High | 14.2x |
| Chemical Engineering | 68 | $75,951/yr | High | 14.9x |
| Mechanical Engineering | 68 | $73,220/yr | Very High | 13.2x |
| Marketing | 68 | $47,606/yr | Very High | 11.3x |
| Civil Engineering | 67 | $69,386/yr | High | 13.3x |
| Economics | 67 | $45,075/yr | Very High | 9.9x |
| Teacher Education | 65 | $41,080/yr | High | 6.6x |
| Teacher Education | 65 | $40,394/yr | High | 6.3x |
| Materials Engineering | 64 | $69,763/yr | High | 12.2x |
| Environmental Health Engineering | 63 | $68,363/yr | Very High | 11.6x |
| Biomedical/Medical Engineering | 63 | $65,110/yr | High | 12.7x |
| Parks | 62 | $32,992/yr | Moderate | 6.6x |
| Mathematics | 61 | $47,529/yr | Very High | 12.7x |
| Public Relations & Advertising | 60 | $43,318/yr | High | 6.0x |
| Design and Applied Arts | 59 | $46,689/yr | High | 8.3x |
| Food Science and Technology | 59 | $39,600/yr | Moderate | 7.4x |
| Plant Sciences | 57 | $46,395/yr | High | 6.2x |
| History | 57 | $36,199/yr | High | 7.1x |
| Landscape Architecture | 55 | $51,304/yr | High | 9.2x |
| Architecture | 55 | $49,983/yr | High | 9.5x |
| Microbiological Sciences and Immunology | 55 | $30,265/yr | High | 11.5x |
| Forestry | 54 | $53,850/yr | Moderate | 7.4x |
| Criminology | 54 | $38,057/yr | High | 5.1x |
| Foreign Languages & Literatures | 52 | $42,244/yr | Very High | 10.1x |
| Sociology | 52 | $36,320/yr | High | 7.4x |
| Psychology, General | 51 | $32,146/yr | High | 7.7x |
| Rhetoric and Composition/Writing Studies | 50 | $43,505/yr | Very High | 10.4x |
| Agricultural Production Operations | 50 | $30,825/yr | High | 5.5x |
| Political Science and Government | 50 | $28,041/yr | Very High | 11.0x |
| Biology, General | 49 | $31,481/yr | High | 9.6x |
| Romance Languages & Literatures | 47 | $39,209/yr | Very High | 5.3x |
| Animal Sciences | 44 | $28,942/yr | High | 7.9x |
| English Language and Literature, General | 41 | $33,509/yr | Very High | 6.7x |
| Linguistic & Comparative | 40 | $29,560/yr | Very High | 5.5x |
| Genetics | 39 | $31,346/yr | High | 4.0x |
| Biochemistry & Biophysics and Molecular Biology | 39 | $28,120/yr | High | 7.7x |
| Natural Resources Conservation and Research | 37 | $25,115/yr | High | 7.5x |
| Visual and Performing Arts, Other | 31 | $24,229/yr | High | 2.9x |
About This Data
DegreeWorth analyzes 49 bachelor's degree programs at Clemson University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.