Central Connecticut State University
New Britain, CT · Public · Visit Website
Programs Analyzed
33
Avg Grad Earnings
$48,103/yr
Avg DegreeWorth Score
65/100
Tuition (In-State)
$12,460/yr
Out-of-state: $25,736/yr
All Programs at Central Connecticut State University
33 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $83,012/yr | High | 17.1x |
| Computer and Information Sciences, General | 85 | $69,334/yr | Very High | 20.0x |
| Business Administration | 81 | $49,098/yr | High | 14.1x |
| Construction Management | 79 | $65,470/yr | High | 17.5x |
| Computer/Information Technology Administration | 78 | $55,134/yr | Very High | 15.3x |
| Finance and Financial Management Services | 77 | $51,282/yr | Very High | 13.4x |
| Mechanical Engineering Related Technologies | 75 | $73,788/yr | Moderate | 16.6x |
| Accounting and Related Services | 75 | $52,758/yr | Very High | 13.2x |
| Industrial Production Technologies | 74 | $74,889/yr | Moderate | 15.7x |
| Teacher Education | 73 | $45,790/yr | High | 10.5x |
| Computer Engineering Technologies/Technicians | 72 | $60,339/yr | Very High | 11.1x |
| Mechanical Engineering | 71 | $74,676/yr | Very High | 17.3x |
| Civil Engineering | 71 | $71,859/yr | High | 17.6x |
| Teacher Education | 71 | $44,487/yr | High | 9.2x |
| Economics | 68 | $41,910/yr | Very High | 12.5x |
| Management Information Systems and Services | 67 | $65,486/yr | Very High | 16.7x |
| Mathematics | 63 | $48,660/yr | Very High | 12.4x |
| Marketing | 63 | $39,477/yr | Very High | 11.5x |
| Criminology | 61 | $40,713/yr | High | 10.9x |
| Hospitality Administration/Management | 61 | $33,685/yr | High | 9.2x |
| Social Work | 60 | $37,519/yr | Moderate | 10.8x |
| Health and Physical Education/Fitness | 59 | $35,701/yr | Moderate | 8.6x |
| Biology, General | 57 | $36,907/yr | High | 11.1x |
| Biochemistry & Biophysics and Molecular Biology | 55 | $41,790/yr | High | 12.4x |
| Public Relations & Advertising | 55 | $35,444/yr | High | 6.1x |
| Psychology, General | 54 | $33,153/yr | High | 9.3x |
| History | 54 | $30,301/yr | High | 8.9x |
| Sociology | 53 | $33,724/yr | High | 10.2x |
| Design and Applied Arts | 52 | $34,930/yr | High | 9.7x |
| Political Science and Government | 49 | $25,270/yr | Very High | 9.8x |
| English Language and Literature, General | 46 | $35,859/yr | Very High | 9.0x |
| Communication and Media Studies | 44 | $30,399/yr | High | 9.0x |
| Journalism | 41 | $34,577/yr | Very High | 5.9x |
About This Data
DegreeWorth analyzes 33 bachelor's degree programs at Central Connecticut State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.