California State University-Northridge
Northridge, CA · Public · Visit Website
Programs Analyzed
57
Avg Grad Earnings
$42,011/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$7,095/yr
Out-of-state: $18,975/yr
All Programs at California State University-Northridge
57 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Public Administration | 93 | $76,049/yr | High | 25.8x |
| Registered Nursing & Nursing Administration | 91 | $106,780/yr | High | 41.1x |
| Accounting and Related Services | 87 | $68,904/yr | Very High | 30.8x |
| Allied Health Diagnostic | 86 | $100,724/yr | Moderate | 36.4x |
| Computer Science | 85 | $62,821/yr | Very High | 39.1x |
| Computer and Information Sciences, General | 85 | $55,931/yr | Very High | 27.9x |
| Computer Engineering | 84 | $75,692/yr | Very High | 25.7x |
| Business Administration | 84 | $43,714/yr | High | 22.5x |
| Finance and Financial Management Services | 83 | $48,553/yr | Very High | 24.1x |
| Health and Medical Administrative Services | 83 | $44,779/yr | High | 21.3x |
| Microbiological Sciences and Immunology | 77 | $46,489/yr | High | 24.4x |
| Construction Engineering Technologies | 75 | $79,352/yr | Very High | 35.2x |
| Chemistry | 75 | $44,874/yr | High | 14.8x |
| Electrical | 74 | $75,207/yr | Very High | 35.4x |
| Mechanical Engineering | 74 | $71,359/yr | Very High | 34.4x |
| Civil Engineering | 72 | $62,768/yr | High | 30.3x |
| Urban Studies/Affairs | 72 | $46,826/yr | High | 23.9x |
| Public Health | 72 | $39,011/yr | High | 20.7x |
| Criminal Justice and Corrections | 72 | $34,870/yr | Moderate | 11.3x |
| Economics | 71 | $35,628/yr | Very High | 24.4x |
| Management Information Systems and Services | 70 | $58,733/yr | Very High | 28.8x |
| Marketing | 70 | $37,016/yr | Very High | 23.3x |
| Cell/Cellular Biology and Anatomical Sciences | 69 | $47,315/yr | High | 26.6x |
| History | 69 | $37,031/yr | High | 17.5x |
| Operations Research | 68 | $53,677/yr | Very High | 26.4x |
| Social Work | 65 | $34,447/yr | Moderate | 19.2x |
| Biochemistry & Biophysics and Molecular Biology | 64 | $45,453/yr | High | 15.0x |
| Mathematics | 63 | $38,598/yr | Very High | 21.7x |
| Political Science and Government | 63 | $32,014/yr | Very High | 18.9x |
| Human Development & Family Studies | 63 | $28,150/yr | High | 15.3x |
| Biotechnology | 62 | $42,712/yr | High | 29.4x |
| Design and Applied Arts | 62 | $36,736/yr | High | 16.5x |
| Health and Physical Education/Fitness | 62 | $27,952/yr | Moderate | 19.0x |
| Hospitality Administration/Management | 62 | $25,340/yr | High | 17.1x |
| Real Estate | 61 | $35,879/yr | High | 19.7x |
| Sociology | 61 | $34,093/yr | High | 17.8x |
| Biology, General | 60 | $29,506/yr | High | 27.0x |
| Psychology, General | 59 | $28,603/yr | High | 17.6x |
| Geography and Cartography | 57 | $27,002/yr | High | 25.7x |
| Ecology & Evolution | 56 | $34,838/yr | High | 11.3x |
| Radio, Television, and Digital Communication | 56 | $27,278/yr | High | 15.4x |
| Liberal Arts and Sciences | 55 | $33,324/yr | Low | 19.0x |
| Anthropology | 55 | $26,278/yr | High | 15.6x |
| Family and Consumer Sciences/Human Sciences | 54 | $33,721/yr | High | 17.4x |
| Fine and Studio Arts | 54 | $25,359/yr | Moderate | 15.1x |
| Communication and Media Studies | 53 | $30,794/yr | High | 18.8x |
| Communication Disorders Sciences and Services | 51 | $22,310/yr | High | 23.7x |
| Journalism | 47 | $30,564/yr | Very High | 17.8x |
| English Language and Literature, General | 46 | $27,452/yr | Very High | 16.0x |
| Film/Video and Photographic Arts | 45 | $27,290/yr | High | 12.5x |
| Linguistic & Comparative | 45 | $21,501/yr | Very High | 17.3x |
| Music | 43 | $18,226/yr | High | 11.4x |
| Drama/Theatre Arts and Stagecraft | 42 | $17,524/yr | Moderate | 10.8x |
| Ethnic & Cultural Minority | 40 | $26,767/yr | Very High | 16.0x |
| Area Studies | 39 | $26,793/yr | Very High | 8.4x |
| Philosophy | 38 | $20,822/yr | Very High | 16.5x |
| Religion/Religious Studies | 35 | $23,219/yr | Very High | 7.2x |
About This Data
DegreeWorth analyzes 57 bachelor's degree programs at California State University-Northridge using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.