California State University-Long Beach
Long Beach, CA · Public · Visit Website
Programs Analyzed
62
Avg Grad Earnings
$39,911/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$7,008/yr
Out-of-state: $18,888/yr
All Programs at California State University-Long Beach
62 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 91 | $100,178/yr | High | 39.6x |
| Computer Engineering | 85 | $79,809/yr | Very High | 37.8x |
| Computer Science | 85 | $60,378/yr | Very High | 32.2x |
| Business Administration | 85 | $45,751/yr | High | 22.8x |
| Accounting and Related Services | 83 | $54,315/yr | Very High | 27.0x |
| Finance and Financial Management Services | 83 | $48,961/yr | Very High | 23.4x |
| Health and Medical Administrative Services | 82 | $43,594/yr | High | 22.3x |
| Chemistry | 79 | $50,553/yr | High | 27.7x |
| Microbiological Sciences and Immunology | 78 | $48,631/yr | High | 24.3x |
| Human Resources Management and Services | 78 | $46,453/yr | High | 22.4x |
| Construction Engineering Technologies | 76 | $89,003/yr | Very High | 40.4x |
| Computer and Information Sciences, General | 76 | $41,552/yr | Very High | 13.8x |
| Electrical | 75 | $77,278/yr | Very High | 35.2x |
| Civil Engineering | 74 | $73,342/yr | High | 34.0x |
| Criminal Justice and Corrections | 74 | $34,247/yr | Moderate | 21.5x |
| Marketing | 73 | $40,976/yr | Very High | 21.3x |
| Economics | 73 | $38,475/yr | Very High | 22.9x |
| Aerospace | 72 | $66,477/yr | High | 34.4x |
| Social Work | 72 | $42,925/yr | Moderate | 22.0x |
| Mechanical Engineering | 71 | $60,996/yr | Very High | 33.9x |
| Biomedical/Medical Engineering | 70 | $66,090/yr | High | 22.6x |
| Hospitality Administration/Management | 70 | $34,560/yr | High | 15.6x |
| Electrical Engineering Technologies | 68 | $57,069/yr | High | 27.7x |
| Public Health | 67 | $32,880/yr | High | 21.0x |
| Management Information Systems and Services | 66 | $48,825/yr | Very High | 28.3x |
| Human Development & Family Studies | 66 | $30,205/yr | High | 17.6x |
| Physics | 65 | $42,057/yr | Very High | 27.3x |
| Chemical Engineering | 64 | $45,164/yr | High | 31.6x |
| Business/Managerial Economics | 64 | $38,967/yr | Very High | 22.9x |
| Design and Applied Arts | 64 | $37,395/yr | High | 23.2x |
| Biology, General | 64 | $35,053/yr | High | 22.2x |
| Political Science and Government | 63 | $32,168/yr | Very High | 20.3x |
| Biochemistry & Biophysics and Molecular Biology | 59 | $36,841/yr | High | 23.6x |
| Geography and Cartography | 59 | $32,198/yr | High | 18.4x |
| Sociology | 59 | $31,270/yr | High | 18.1x |
| Health and Physical Education/Fitness | 59 | $22,148/yr | Moderate | 19.3x |
| Psychology, General | 58 | $27,511/yr | High | 18.6x |
| History | 58 | $25,014/yr | High | 16.4x |
| Ecology & Evolution | 57 | $35,436/yr | High | 11.6x |
| Communication and Media Studies | 57 | $34,172/yr | High | 19.9x |
| Mathematics | 57 | $32,162/yr | Very High | 20.1x |
| Natural Resources Conservation and Research | 56 | $33,870/yr | High | 23.3x |
| Communication Disorders Sciences and Services | 54 | $29,270/yr | High | 22.6x |
| Public Relations & Advertising | 54 | $28,226/yr | High | 9.1x |
| Radio, Television, and Digital Communication | 54 | $25,988/yr | High | 13.8x |
| Liberal Arts and Sciences | 53 | $31,802/yr | Low | 17.7x |
| Family and Consumer Sciences/Human Sciences | 52 | $32,008/yr | High | 15.8x |
| Anthropology | 51 | $22,351/yr | High | 13.1x |
| Fine and Studio Arts | 51 | $21,493/yr | Moderate | 14.1x |
| Parks, Recreation and Leisure Studies | 50 | $35,532/yr | Very High | 15.9x |
| Journalism | 46 | $28,844/yr | Very High | 18.4x |
| International/Global Studies | 45 | $31,589/yr | Moderate | 10.3x |
| Dance | 45 | $30,686/yr | Low | 8.8x |
| Area Studies | 45 | $28,591/yr | Very High | 17.3x |
| Dietetics and Clinical Nutrition Services | 44 | $23,110/yr | High | 22.9x |
| English Language and Literature, General | 44 | $22,933/yr | Very High | 18.2x |
| Romance Languages & Literatures | 43 | $21,609/yr | Very High | 16.4x |
| Ethnic & Cultural Minority | 42 | $27,726/yr | Very High | 17.0x |
| Drama/Theatre Arts and Stagecraft | 41 | $19,231/yr | Moderate | 8.4x |
| Linguistic & Comparative | 41 | $18,393/yr | Very High | 13.3x |
| Rhetoric and Composition/Writing Studies | 40 | $21,854/yr | Very High | 14.6x |
| Music | 40 | $18,352/yr | High | 5.5x |
About This Data
DegreeWorth analyzes 62 bachelor's degree programs at California State University-Long Beach using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.