California State Polytechnic University-Pomona
Pomona, CA · Public · Visit Website
Programs Analyzed
45
Avg Grad Earnings
$47,503/yr
Avg DegreeWorth Score
66/100
Tuition (In-State)
$7,439/yr
Out-of-state: $19,319/yr
All Programs at California State Polytechnic University-Pomona
45 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 86 | $46,581/yr | High | 23.4x |
| Computer Science | 85 | $60,740/yr | Very High | 35.1x |
| Computer Engineering | 83 | $70,768/yr | Very High | 33.3x |
| Food Science and Technology | 79 | $51,883/yr | Moderate | 24.3x |
| Teacher Education | 78 | $40,884/yr | High | 20.3x |
| Construction Engineering Technologies | 76 | $87,960/yr | Very High | 36.4x |
| Manufacturing Engineering | 76 | $79,549/yr | High | 30.4x |
| Industrial Engineering | 76 | $75,110/yr | High | 30.9x |
| Mechanical Engineering Related Technologies | 76 | $64,243/yr | Moderate | 20.6x |
| Electrical | 75 | $80,827/yr | Very High | 34.9x |
| Civil Engineering | 75 | $75,758/yr | High | 32.6x |
| Aerospace | 74 | $78,320/yr | High | 31.6x |
| Mechanical Engineering | 74 | $75,040/yr | Very High | 33.2x |
| Chemistry | 74 | $43,294/yr | High | 21.1x |
| Economics | 74 | $39,836/yr | Very High | 24.1x |
| Physics | 73 | $64,045/yr | Very High | 24.0x |
| Agricultural Business and Management | 73 | $38,272/yr | High | 21.1x |
| Chemical Engineering | 71 | $69,009/yr | High | 33.8x |
| Electrical Engineering Technologies | 70 | $68,815/yr | High | 30.4x |
| Hospitality Administration/Management | 69 | $33,930/yr | High | 15.8x |
| Biotechnology | 68 | $60,697/yr | High | 26.0x |
| Architecture | 68 | $57,514/yr | High | 24.9x |
| Plant Sciences | 68 | $46,152/yr | High | 16.2x |
| Apparel and Textiles | 67 | $38,262/yr | High | 17.1x |
| Landscape Architecture | 64 | $47,253/yr | High | 24.2x |
| City/Urban, Community and Regional Planning | 64 | $45,960/yr | High | 23.0x |
| Geography and Cartography | 63 | $35,426/yr | High | 21.0x |
| Biology, General | 63 | $35,334/yr | High | 19.7x |
| Geological and Earth Sciences/Geosciences | 62 | $49,406/yr | High | 15.6x |
| Health and Physical Education/Fitness | 62 | $28,364/yr | Moderate | 19.2x |
| Animal Sciences | 61 | $37,349/yr | High | 17.8x |
| History | 59 | $25,728/yr | High | 18.3x |
| Sociology | 58 | $30,432/yr | High | 18.2x |
| Political Science and Government | 58 | $28,119/yr | Very High | 17.5x |
| Anthropology | 56 | $27,750/yr | High | 15.1x |
| Psychology, General | 56 | $26,845/yr | High | 16.5x |
| Communication and Media Studies | 55 | $32,852/yr | High | 18.7x |
| Design and Applied Arts | 55 | $30,065/yr | High | 16.5x |
| Mathematics | 55 | $29,697/yr | Very High | 21.3x |
| Ethnic & Cultural Minority | 53 | $40,253/yr | Very High | 17.1x |
| Nutrition Sciences | 53 | $34,384/yr | High | 10.6x |
| Education, Other | 48 | $31,250/yr | High | 9.5x |
| Liberal Arts and Sciences | 47 | $25,168/yr | Low | 15.6x |
| Music | 46 | $20,887/yr | High | 15.3x |
| Romance Languages & Literatures | 43 | $27,657/yr | Very High | 8.3x |
About This Data
DegreeWorth analyzes 45 bachelor's degree programs at California State Polytechnic University-Pomona using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.