Brigham Young University
Provo, UT · Private nonprofit · Visit Website
Programs Analyzed
64
Avg Grad Earnings
$50,281/yr
Avg DegreeWorth Score
70/100
Tuition
$6,496/yr
All Programs at Brigham Young University
64 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 94 | $79,777/yr | Very High | 29.7x |
| Business Administration | 93 | $71,163/yr | High | 37.3x |
| Finance and Financial Management Services | 92 | $83,876/yr | Very High | 44.7x |
| Computer Science | 90 | $90,625/yr | Very High | 47.1x |
| Computer/Information Technology Administration | 90 | $83,533/yr | Very High | 31.1x |
| Computer and Information Sciences, General | 90 | $80,934/yr | Very High | 46.6x |
| Entrepreneurial and Small Business Operations | 89 | $64,061/yr | High | 28.9x |
| Accounting and Related Services | 87 | $68,393/yr | Very High | 40.3x |
| Computer Engineering | 86 | $88,785/yr | Very High | 55.5x |
| Registered Nursing & Nursing Administration | 86 | $62,164/yr | High | 16.9x |
| Economics | 85 | $63,332/yr | Very High | 37.1x |
| Construction Management | 84 | $73,678/yr | High | 34.8x |
| Marketing | 83 | $64,256/yr | Very High | 36.4x |
| Human Resources Management and Services | 83 | $59,842/yr | High | 34.6x |
| Biomathematics & Bioinformatics | 82 | $68,084/yr | Very High | 40.1x |
| Teacher Education | 82 | $47,153/yr | High | 19.4x |
| Applied Horticulture | 81 | $46,439/yr | Moderate | 16.9x |
| Business/Managerial Economics | 79 | $75,227/yr | Very High | 51.1x |
| Public Relations & Advertising | 78 | $51,436/yr | High | 26.4x |
| Political Science and Government | 77 | $47,020/yr | Very High | 29.5x |
| Teacher Education | 77 | $42,475/yr | High | 13.1x |
| Electrical | 75 | $77,060/yr | Very High | 42.3x |
| Manufacturing Engineering | 75 | $69,520/yr | High | 34.3x |
| Physics | 75 | $68,664/yr | Very High | 36.5x |
| Clinical/Medical Laboratory Science/Research | 74 | $54,333/yr | Moderate | 16.8x |
| Chemical Engineering | 73 | $77,565/yr | High | 41.2x |
| Civil Engineering | 73 | $68,685/yr | High | 30.8x |
| Mechanical Engineering | 73 | $67,668/yr | Very High | 36.4x |
| International Relations | 73 | $50,563/yr | High | 35.2x |
| History | 72 | $38,643/yr | High | 23.8x |
| Housing and Human Environments | 71 | $67,737/yr | High | 40.2x |
| Slavic & Baltic and Albanian Languages | 71 | $60,240/yr | Very High | 22.2x |
| Statistics | 70 | $63,671/yr | Very High | 40.5x |
| Geography and Cartography | 68 | $40,051/yr | High | 24.0x |
| Communication and Media Studies | 67 | $46,747/yr | High | 17.0x |
| Middle/Near Eastern and Semitic Languages | 66 | $48,355/yr | Very High | 21.0x |
| Microbiological Sciences and Immunology | 66 | $31,833/yr | High | 23.7x |
| Sociology | 65 | $35,404/yr | High | 23.8x |
| Public Health | 65 | $29,025/yr | High | 24.3x |
| Allied Health Diagnostic | 64 | $34,549/yr | Moderate | 13.1x |
| Psychology, General | 64 | $33,694/yr | High | 20.4x |
| Special Education and Teaching | 63 | $50,331/yr | High | 11.5x |
| Journalism | 62 | $46,652/yr | Very High | 20.0x |
| Romance Languages & Literatures | 62 | $40,002/yr | Very High | 26.4x |
| Parks, Recreation and Leisure Studies | 61 | $47,596/yr | Very High | 24.3x |
| Biotechnology | 61 | $42,178/yr | High | 25.4x |
| Fine and Studio Arts | 61 | $34,241/yr | Moderate | 12.6x |
| Design and Applied Arts | 61 | $33,915/yr | High | 21.8x |
| Rehabilitation and Therapeutic Professions | 59 | $33,580/yr | Moderate | 11.9x |
| Human Development & Family Studies | 59 | $25,342/yr | High | 10.9x |
| Linguistic & Comparative | 56 | $34,279/yr | Very High | 19.5x |
| Area Studies | 55 | $37,019/yr | Very High | 28.7x |
| Biochemistry & Biophysics and Molecular Biology | 55 | $31,225/yr | High | 24.6x |
| Health and Physical Education/Fitness | 55 | $25,253/yr | Moderate | 9.6x |
| Physiology, Pathology and Related Sciences | 53 | $25,101/yr | High | 26.0x |
| Ecology & Evolution | 52 | $24,143/yr | High | 22.3x |
| Graphic Communications | 51 | $38,725/yr | High | 32.6x |
| Neurobiology and Neurosciences | 51 | $27,986/yr | High | 25.2x |
| Communication Disorders Sciences and Services | 50 | $21,220/yr | High | 20.1x |
| English Language and Literature, General | 49 | $29,305/yr | Very High | 19.2x |
| Music | 49 | $22,625/yr | High | 16.3x |
| Film/Video and Photographic Arts | 47 | $25,506/yr | High | 16.3x |
| Drama/Theatre Arts and Stagecraft | 47 | $21,047/yr | Moderate | 13.5x |
| Zoology/Animal Biology | 46 | $24,457/yr | High | 18.8x |
About This Data
DegreeWorth analyzes 64 bachelor's degree programs at Brigham Young University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.