Boston University
Boston, MA · Private nonprofit · Visit Website
Programs Analyzed
34
Avg Grad Earnings
$47,393/yr
Avg DegreeWorth Score
47/100
Tuition
$65,168/yr
All Programs at Boston University
34 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 74 | $71,545/yr | High | 2.9x |
| Computer Science | 71 | $90,050/yr | Very High | 4.3x |
| Computer Engineering | 68 | $93,995/yr | Very High | 4.3x |
| Economics | 62 | $55,733/yr | Very High | 2.4x |
| Clinical/Medical Laboratory Science/Research | 60 | $77,660/yr | Moderate | 2.0x |
| Hospitality Administration/Management | 58 | $44,657/yr | High | 1.0x |
| Electrical | 56 | $80,528/yr | Very High | 3.3x |
| Mechanical Engineering | 55 | $76,337/yr | Very High | 2.6x |
| Mathematics | 54 | $64,604/yr | Very High | 1.7x |
| Political Science and Government | 53 | $45,021/yr | Very High | 1.7x |
| Teacher Education | 52 | $35,281/yr | High | 1.1x |
| Biomedical/Medical Engineering | 51 | $69,209/yr | High | 2.8x |
| Social Sciences, Other | 51 | $48,243/yr | High | 2.0x |
| Design and Applied Arts | 50 | $49,254/yr | High | 0.9x |
| Chemistry | 50 | $39,157/yr | High | 0.5x |
| International Relations | 48 | $45,870/yr | High | 1.8x |
| Psychology, General | 48 | $39,175/yr | High | 1.3x |
| Communication and Media Studies | 47 | $47,349/yr | High | 2.2x |
| Biology, General | 47 | $40,165/yr | High | 1.6x |
| Radio, Television, and Digital Communication | 47 | $37,225/yr | High | 1.2x |
| Sociology | 46 | $38,457/yr | High | 1.8x |
| Rehabilitation and Therapeutic Professions | 43 | $36,705/yr | Moderate | 1.9x |
| Biochemistry & Biophysics and Molecular Biology | 42 | $42,850/yr | High | 1.9x |
| Health Services/Allied Health/Health Sciences | 41 | $42,894/yr | High | 1.9x |
| Journalism | 39 | $42,857/yr | Very High | 1.8x |
| Neurobiology and Neurosciences | 39 | $39,093/yr | High | 1.8x |
| Physiology, Pathology and Related Sciences | 38 | $35,873/yr | High | 0.4x |
| Anthropology | 37 | $26,934/yr | High | 0.0x |
| Philosophy | 35 | $40,377/yr | Very High | 0.5x |
| Fine and Studio Arts | 34 | $17,374/yr | Moderate | 1.2x |
| Music | 32 | $23,934/yr | High | 0.6x |
| Drama/Theatre Arts and Stagecraft | 31 | $21,508/yr | Moderate | 0.4x |
| English Language and Literature, General | 28 | $23,579/yr | Very High | 1.1x |
| Education, General | 26 | $27,891/yr | High | 0.1x |
About This Data
DegreeWorth analyzes 34 bachelor's degree programs at Boston University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.