Boise State University
Boise, ID · Public · Visit Website
Programs Analyzed
36
Avg Grad Earnings
$45,984/yr
Avg DegreeWorth Score
68/100
Tuition (In-State)
$8,782/yr
Out-of-state: $26,976/yr
All Programs at Boise State University
36 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 89 | $85,596/yr | Very High | 32.5x |
| Registered Nursing & Nursing Administration | 89 | $79,301/yr | High | 22.4x |
| Construction Management | 85 | $77,109/yr | High | 30.7x |
| Business Administration | 85 | $48,776/yr | High | 18.3x |
| Allied Health Diagnostic | 83 | $76,843/yr | Moderate | 20.7x |
| Computer and Information Sciences, General | 83 | $55,422/yr | Very High | 23.4x |
| Business/Commerce, General | 82 | $45,318/yr | High | 16.0x |
| Finance and Financial Management Services | 81 | $48,712/yr | Very High | 21.0x |
| Accounting and Related Services | 80 | $53,118/yr | Very High | 18.3x |
| International Business | 76 | $42,039/yr | Very High | 15.9x |
| Economics | 75 | $46,137/yr | Very High | 12.1x |
| Public Health | 74 | $46,117/yr | High | 12.1x |
| Teacher Education | 74 | $42,237/yr | High | 12.0x |
| Teacher Education | 74 | $41,141/yr | High | 13.2x |
| Electrical | 73 | $72,832/yr | Very High | 31.2x |
| Marketing | 73 | $45,024/yr | Very High | 15.9x |
| Criminal Justice and Corrections | 73 | $37,891/yr | Moderate | 12.8x |
| Civil Engineering | 71 | $65,648/yr | High | 21.7x |
| Mechanical Engineering | 71 | $62,835/yr | Very High | 23.4x |
| Social Work | 67 | $40,126/yr | Moderate | 13.9x |
| Business/Managerial Economics | 66 | $46,511/yr | Very High | 12.2x |
| Social Sciences, General | 66 | $36,298/yr | High | 12.2x |
| Physics | 63 | $45,813/yr | Very High | 12.0x |
| Biology, General | 61 | $36,288/yr | High | 14.6x |
| History | 61 | $34,568/yr | High | 10.7x |
| Political Science and Government | 60 | $32,650/yr | Very High | 14.2x |
| Health and Physical Education/Fitness | 60 | $30,709/yr | Moderate | 12.9x |
| Communication and Media Studies | 57 | $37,954/yr | High | 14.6x |
| Special Education and Teaching | 56 | $42,303/yr | High | 11.0x |
| Psychology, General | 56 | $30,865/yr | High | 12.0x |
| Design and Applied Arts | 51 | $31,083/yr | High | 10.2x |
| Sociology | 50 | $26,809/yr | High | 11.3x |
| Geological and Earth Sciences/Geosciences | 46 | $31,701/yr | High | 15.7x |
| Natural Resources Conservation and Research | 45 | $28,211/yr | High | 12.7x |
| Romance Languages & Literatures | 43 | $26,579/yr | Very High | 12.9x |
| English Language and Literature, General | 39 | $24,861/yr | Very High | 10.5x |
About This Data
DegreeWorth analyzes 36 bachelor's degree programs at Boise State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.