Binghamton University
Vestal, NY · Public · Visit Website
Programs Analyzed
34
Avg Grad Earnings
$45,377/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$10,363/yr
Out-of-state: $29,453/yr
All Programs at Binghamton University
34 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 90 | $86,404/yr | High | 22.0x |
| Computer Science | 89 | $82,329/yr | Very High | 32.0x |
| Finance and Financial Management Services | 89 | $73,598/yr | Very High | 27.0x |
| Accounting and Related Services | 87 | $74,151/yr | Very High | 22.9x |
| Computer Engineering | 85 | $86,938/yr | Very High | 26.5x |
| Business Administration | 85 | $47,971/yr | High | 22.6x |
| Economics | 77 | $48,120/yr | Very High | 20.4x |
| Marketing | 76 | $47,922/yr | Very High | 22.3x |
| Management Information Systems and Services | 74 | $81,708/yr | Very High | 26.0x |
| Industrial Engineering | 74 | $70,943/yr | High | 21.1x |
| Electrical | 72 | $73,095/yr | Very High | 21.2x |
| Mechanical Engineering | 70 | $66,371/yr | Very High | 19.8x |
| Mathematics | 67 | $47,822/yr | Very High | 20.9x |
| Human Development & Family Studies | 67 | $36,213/yr | High | 12.3x |
| Biomedical/Medical Engineering | 66 | $58,999/yr | High | 18.5x |
| Chemistry | 66 | $35,115/yr | High | 19.2x |
| Political Science and Government | 64 | $37,194/yr | Very High | 16.1x |
| Geography and Cartography | 62 | $40,434/yr | High | 13.9x |
| Psychology, General | 56 | $30,023/yr | High | 15.1x |
| Biochemistry & Biophysics and Molecular Biology | 55 | $41,305/yr | High | 9.0x |
| Anthropology | 54 | $30,978/yr | High | 12.0x |
| History | 54 | $24,498/yr | High | 13.6x |
| Sociology | 51 | $30,455/yr | High | 10.3x |
| Biology, General | 51 | $25,016/yr | High | 15.5x |
| English Language and Literature, General | 49 | $35,237/yr | Very High | 13.7x |
| Romance Languages & Literatures | 49 | $32,718/yr | Very High | 16.1x |
| Fine and Studio Arts | 49 | $25,751/yr | Moderate | 11.7x |
| Neurobiology and Neurosciences | 45 | $25,266/yr | High | 17.1x |
| Natural Resources Conservation and Research | 44 | $28,155/yr | High | 13.2x |
| Linguistic & Comparative | 43 | $26,353/yr | Very High | 13.9x |
| Film/Video and Photographic Arts | 39 | $22,843/yr | High | 11.9x |
| Rhetoric and Composition/Writing Studies | 38 | $24,377/yr | Very High | 13.1x |
| Drama/Theatre Arts and Stagecraft | 37 | $18,920/yr | Moderate | 3.6x |
| Philosophy | 33 | $25,626/yr | Very High | 5.2x |
About This Data
DegreeWorth analyzes 34 bachelor's degree programs at Binghamton University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.