Auburn University
Auburn, AL · Public · Visit Website
Programs Analyzed
47
Avg Grad Earnings
$48,292/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$12,536/yr
Out-of-state: $33,944/yr
All Programs at Auburn University
47 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 86 | $72,440/yr | Very High | 19.8x |
| Management Sciences and Quantitative Methods | 85 | $64,841/yr | Very High | 11.9x |
| Business Administration | 85 | $56,948/yr | High | 14.3x |
| Registered Nursing & Nursing Administration | 83 | $67,120/yr | High | 13.2x |
| Computer Engineering | 82 | $80,067/yr | Very High | 18.7x |
| Finance and Financial Management Services | 80 | $55,875/yr | Very High | 15.6x |
| Accounting and Related Services | 79 | $60,381/yr | Very High | 14.9x |
| Health and Medical Administrative Services | 76 | $45,291/yr | High | 13.1x |
| Agricultural Business and Management | 74 | $50,936/yr | High | 11.5x |
| Industrial Engineering | 73 | $71,063/yr | High | 18.2x |
| Chemical Engineering | 72 | $82,217/yr | High | 20.5x |
| Electrical | 72 | $78,680/yr | Very High | 17.8x |
| Teacher Education | 72 | $44,897/yr | High | 9.4x |
| Architectural Engineering | 71 | $77,115/yr | High | 18.9x |
| Mechanical Engineering | 71 | $74,005/yr | Very High | 17.3x |
| Aerospace | 69 | $68,607/yr | High | 18.1x |
| Civil Engineering | 69 | $68,291/yr | High | 15.3x |
| Marketing | 69 | $45,460/yr | Very High | 12.5x |
| Teacher Education | 69 | $42,878/yr | High | 8.3x |
| Applied Mathematics | 68 | $60,671/yr | Very High | 11.1x |
| Hospitality Administration/Management | 67 | $40,664/yr | High | 9.6x |
| Biological/Biosystems Engineering | 64 | $59,050/yr | High | 14.0x |
| Design and Applied Arts | 62 | $46,585/yr | High | 10.7x |
| Public Relations & Advertising | 62 | $41,458/yr | High | 9.7x |
| Architecture | 61 | $53,146/yr | High | 14.0x |
| Apparel and Textiles | 59 | $37,329/yr | High | 11.5x |
| Forestry | 58 | $51,421/yr | Moderate | 11.0x |
| Human Development & Family Studies | 57 | $30,502/yr | High | 7.8x |
| Plant Sciences | 56 | $39,024/yr | High | 10.5x |
| Political Science and Government | 55 | $32,228/yr | Very High | 11.7x |
| Environmental Design | 54 | $44,929/yr | High | 8.0x |
| Animal Sciences | 53 | $34,980/yr | High | 12.2x |
| History | 53 | $30,458/yr | High | 8.5x |
| Geological and Earth Sciences/Geosciences | 52 | $45,588/yr | High | 8.1x |
| Sociology | 52 | $35,378/yr | High | 6.1x |
| Special Education and Teaching | 51 | $42,774/yr | High | 9.1x |
| Communication and Media Studies | 50 | $35,929/yr | High | 11.5x |
| Agriculture, General | 49 | $41,682/yr | High | 7.3x |
| Air Transportation | 49 | $35,856/yr | Moderate | 6.2x |
| Psychology, General | 49 | $27,606/yr | High | 8.6x |
| Biology, General | 48 | $22,132/yr | High | 14.7x |
| Journalism | 46 | $38,357/yr | Very High | 9.3x |
| English Language and Literature, General | 43 | $33,213/yr | Very High | 9.1x |
| Physiology, Pathology and Related Sciences | 42 | $29,884/yr | High | 5.0x |
| Nutrition Sciences | 39 | $22,149/yr | High | 10.6x |
| Wildlife and Wildlands Science and Management | 37 | $28,748/yr | High | 9.5x |
| Drama/Theatre Arts and Stagecraft | 37 | $20,899/yr | Moderate | 3.2x |
About This Data
DegreeWorth analyzes 47 bachelor's degree programs at Auburn University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.