Appalachian State University
Boone, NC · Public · Visit Website
Programs Analyzed
52
Avg Grad Earnings
$36,346/yr
Avg DegreeWorth Score
63/100
Tuition (In-State)
$7,541/yr
Out-of-state: $24,537/yr
All Programs at Appalachian State University
52 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $69,420/yr | High | 24.2x |
| Management Sciences and Quantitative Methods | 87 | $56,340/yr | Very High | 17.7x |
| Computer Science | 86 | $68,675/yr | Very High | 33.0x |
| Finance and Financial Management Services | 85 | $52,004/yr | Very High | 28.2x |
| Accounting and Related Services | 83 | $55,671/yr | Very High | 24.9x |
| Business Administration | 83 | $44,126/yr | High | 19.0x |
| Construction Management | 81 | $59,809/yr | High | 24.5x |
| International Business | 81 | $43,989/yr | Very High | 25.4x |
| Teacher Education | 76 | $41,018/yr | High | 14.5x |
| Health and Medical Administrative Services | 76 | $37,911/yr | High | 18.6x |
| Teacher Education | 75 | $41,144/yr | High | 14.3x |
| Criminal Justice and Corrections | 74 | $35,796/yr | Moderate | 15.8x |
| Marketing | 73 | $42,999/yr | Very High | 18.8x |
| Chemistry | 72 | $40,488/yr | High | 19.4x |
| Insurance | 71 | $55,611/yr | Very High | 25.6x |
| Management Information Systems and Services | 69 | $56,650/yr | Very High | 26.1x |
| Hospitality Administration/Management | 69 | $33,702/yr | High | 18.2x |
| Geography and Cartography | 68 | $41,648/yr | High | 21.3x |
| Food Science and Technology | 68 | $38,743/yr | Moderate | 11.8x |
| Economics | 68 | $33,742/yr | Very High | 20.9x |
| Parks | 68 | $29,646/yr | Moderate | 12.1x |
| Environmental Control Technologies | 67 | $47,333/yr | Moderate | 14.7x |
| Public Relations & Advertising | 66 | $36,559/yr | High | 17.3x |
| Public Health | 65 | $34,148/yr | High | 15.1x |
| Mathematics | 64 | $40,856/yr | Very High | 19.3x |
| Apparel and Textiles | 64 | $36,945/yr | High | 13.9x |
| Human Development & Family Studies | 64 | $30,062/yr | High | 13.6x |
| Social Work | 62 | $32,725/yr | Moderate | 15.0x |
| Design and Applied Arts | 60 | $34,722/yr | High | 17.2x |
| Special Education and Teaching | 59 | $43,283/yr | High | 15.4x |
| Political Science and Government | 59 | $30,096/yr | Very High | 14.8x |
| Biology, General | 59 | $29,946/yr | High | 21.3x |
| Health and Physical Education/Fitness | 59 | $24,829/yr | Moderate | 17.1x |
| Communication and Media Studies | 58 | $38,331/yr | High | 14.1x |
| History | 58 | $28,454/yr | High | 12.0x |
| Sociology | 57 | $31,559/yr | High | 13.8x |
| Arts, Entertainment,and Media Management | 57 | $28,357/yr | High | 14.3x |
| Psychology, General | 55 | $27,484/yr | High | 13.2x |
| Radio, Television, and Digital Communication | 52 | $23,532/yr | High | 13.6x |
| Geological and Earth Sciences/Geosciences | 51 | $35,021/yr | High | 16.3x |
| Anthropology | 49 | $19,624/yr | High | 12.4x |
| Fine and Studio Arts | 48 | $22,120/yr | Moderate | 10.3x |
| Dietetics and Clinical Nutrition Services | 47 | $31,934/yr | High | 15.7x |
| Communication Disorders Sciences and Services | 47 | $12,383/yr | High | 18.4x |
| Natural Resources Conservation and Research | 45 | $27,631/yr | High | 12.7x |
| Journalism | 42 | $27,116/yr | Very High | 14.9x |
| Music | 42 | $23,304/yr | High | 6.7x |
| Linguistic & Comparative | 41 | $24,657/yr | Very High | 7.2x |
| Drama/Theatre Arts and Stagecraft | 41 | $20,256/yr | Moderate | 8.3x |
| English Language and Literature, General | 40 | $23,397/yr | Very High | 11.6x |
| Liberal Arts and Sciences | 38 | $21,143/yr | Low | 6.0x |
| International/Global Studies | 35 | $23,073/yr | Moderate | 6.6x |
About This Data
DegreeWorth analyzes 52 bachelor's degree programs at Appalachian State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.