Health Services/Allied Health/Health Sciences: California State University-Fresno vs Mercy College of Ohio
Head-to-Head
| California State University-Fresno | Mercy College of Ohio | |
|---|---|---|
| Earnings Multiple (In-State) | 19.2x | 8.2x |
| Earnings Multiple (Out-of-State) | 7.1x | 8.2x |
| 4-Year Tuition (In-State) | $27,920 | $75,800 |
| Year 1 Earnings | $43,134 | $65,046 |
| 10-Year Earnings | $537K | $625K |
| DegreeWorth Score (In-State) | 50/100 | 44/100 |
| Acceptance Rate | 96.4% | 42.8% |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| California State University-Fresno | Mercy College of Ohio | |
|---|---|---|
| 4-Year Tuition (In-State) | $27,920 | $75,800 |
| 4-Year Tuition (Out-of-State) | $75,440 | $75,800 |
| 10-Year Projected Earnings | $537K | $625K |
| Earnings Multiple (In-State) | 19.2x | 8.2x |
| Earnings Multiple (Out-of-State) | 7.1x | 8.2x |
| 5-Year Salary Growth | +28% | +-4% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| California State University-Fresno | Mercy College of Ohio | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $539K | $537K | $498K | $631K | $625K | $563K |
| Earnings Multiple (IS) | 19.3x | 19.2x | 17.8x | 8.3x | 8.2x | 7.4x |
| DegreeWorth Score | 51 | 50 | 47 | 45 | 44 | 39 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the California State University-Fresno or Mercy College of Ohio program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |